Hafsah Tauseef - Publications
Affiliations: | 2020- | Psychology | University of Illinois at Chicago, Chicago, IL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Nagpal A, Barone JC, Tauseef H, Ross J, Gray ZJ, Schmalenberger KM, Shields G, Slavich GM, Eisenlohr-Moul T. Cumulative stressor exposure predicts menstrual cycle affective changes in a transdiagnostic outpatient sample with past-month suicidal ideation. Psychological Medicine. 1-12. PMID 39397675 DOI: 10.1017/S0033291724001661 | 0.743 | |||
2024 | Tauseef HA, Schmalenberger KM, Barone JC, Ross JM, Peters JR, Girdler SS, Eisenlohr-Moul TA. Is trait rumination associated with affective reactivity to the menstrual cycle? A prospective analysis. Psychological Medicine. 1-11. PMID 38284220 DOI: 10.1017/S0033291723003793 | 0.646 | |||
2023 | Ross JM, Barone JC, Tauseef H, Schmalenberger KM, Nagpal A, Crane NA, Eisenlohr-Moul TA. Predicting Acute Changes in Suicidal Ideation and Planning: A Longitudinal Study of Symptom Mediators and the Role of the Menstrual Cycle in Female Psychiatric Outpatients With Suicidality. The American Journal of Psychiatry. appiajp20230303. PMID 38093647 DOI: 10.1176/appi.ajp.20230303 | 0.653 | |||
2020 | Andersen E, Geiger P, Schiller C, Bluth K, Watkins L, Zhang Y, Xia K, Tauseef H, Leserman J, Gaylord S, Girdler S. Effects of Mindfulness-Based Stress Reduction on Experimental Pain Sensitivity and Cortisol Responses in Women with Early Life Abuse: A Randomized Controlled Trial. Psychosomatic Medicine. PMID 33259351 DOI: 10.1097/PSY.0000000000000889 | 0.52 | |||
2020 | Schmalenberger KM, Tauseef HA, Barone JC, Owens SA, Lieberman L, Jarczok MN, Girdler SS, Kiesner J, Ditzen B, Eisenlohr-Moul TA. How to study the menstrual cycle: Practical tools and recommendations. Psychoneuroendocrinology. 123: 104895. PMID 33113391 DOI: 10.1016/j.psyneuen.2020.104895 | 0.505 | |||
Show low-probability matches. |