Johannes Zauner - Publications
Affiliations: | 2018- | Applied Sciences and Mechatronics | Munich University of Applied Sciences |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Spitschan M, Hammad G, Blume C, Schmidt C, Skene DJ, Wulff K, Santhi N, Zauner J, Münch M. Metadata recommendations for light logging and dosimetry datasets. Bmc Digital Health. 2: 73. PMID 39211574 DOI: 10.1186/s44247-024-00113-9 | 0.505 | |||
2023 | Zauner J, Broszio K, Bieske K. Influence of the Human Field of View on Visual and Non-Visual Quantities in Indoor Environments. Clocks & Sleep. 5: 476-498. PMID 37754350 DOI: 10.3390/clockssleep5030032 | 0.422 | |||
2022 | Zauner J, Plischke H, Strasburger H. Spectral dependency of the human pupillary light reflex. Influences of pre-adaptation and chronotype. Plos One. 17: e0253030. PMID 35020744 DOI: 10.1371/journal.pone.0253030 | 0.443 | |||
2020 | Zauner J, Plischke H, Stijnen H, Schwarz UT, Strasburger H. Influence of common lighting conditions and time-of-day on the effort-related cardiac response. Plos One. 15: e0239553. PMID 33027252 DOI: 10.1371/journal.pone.0239553 | 0.442 | |||
2018 | Plischke H, Linek M, Zauner J. The opportunities of biodynamic lighting in homes for the elderly Current Directions in Biomedical Engineering. 4: 123-126. DOI: 10.1515/cdbme-2018-0031 | 0.474 | |||
Show low-probability matches. |