Stephanie B. Proaño - Publications
Affiliations: | North Carolina State University, Raleigh, NC |
Area:
neuroendocrinology, nucleus accumbens, sex differences, estrous cycleYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Proaño SB, Miller CK, Krentzel AA, Dorris DM, Meitzen J. Sex steroid hormones, the estrous cycle, and rapid modulation of glutamatergic synapse properties in the striatal brain regions with a focus on 17β-estradiol and the nucleus accumbens. Steroids. 201: 109344. PMID 37979822 DOI: 10.1016/j.steroids.2023.109344 | 0.736 | |||
2022 | Krentzel AA, Proaño SB, Dorris DM, Setzer B, Meitzen J. The estrous cycle and 17β-estradiol modulate the electrophysiological properties of rat nucleus accumbens core medium spiny neurons. Journal of Neuroendocrinology. e13122. PMID 35365910 DOI: 10.1111/jne.13122 | 0.724 | |||
2020 | Proano SB, Meitzen J. Estradiol decreases medium spiny neuron excitability in female rat nucleus accumbens core. Journal of Neurophysiology. PMID 32432511 DOI: 10.1152/Jn.00210.2020 | 0.803 | |||
2020 | Proano S, Krentzel AA, Meitzen J. Differential and synergistic roles of 17β-estradiol and progesterone in modulating adult female rat nucleus accumbens core medium spiny neuron electrophysiology. Journal of Neurophysiology. PMID 32401164 DOI: 10.1152/Jn.00157.2020 | 0.726 | |||
2020 | Krentzel AA, Proaño S, Patisaul HB, Meitzen J. Temporal and bidirectional influences of estradiol on voluntary wheel running in adult female and male rats. Hormones and Behavior. 104694. PMID 31978389 DOI: 10.1016/J.Yhbeh.2020.104694 | 0.707 | |||
2018 | Proano S, Morris HJ, Kunz LM, Dorris DM, Meitzen J. Estrous cycle-induced sex differences in medium spiny neuron excitatory synaptic transmission and intrinsic excitability in adult rat nucleus accumbens core. Journal of Neurophysiology. PMID 29947588 DOI: 10.1152/Jn.00263.2018 | 0.791 | |||
2017 | Will TR, Proaño SB, Thomas AM, Kunz LM, Thompson KC, Ginnari LA, Jones CH, Lucas SC, Reavis EM, Dorris DM, Meitzen J. Problems and Progress regarding Sex Bias and Omission in Neuroscience Research. Eneuro. 4. PMID 29134192 DOI: 10.1523/ENEURO.0278-17.2017 | 0.693 | |||
Show low-probability matches. |