Gianluca Monaci, PhD - Publications
Affiliations: | Philips Research Eindhoven |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Monaci G, Vandergheynst P, Sommer FT. Learning bimodal structure in audio-visual data. Ieee Transactions On Neural Networks / a Publication of the Ieee Neural Networks Council. 20: 1898-910. PMID 19963447 DOI: 10.1109/Tnn.2009.2032182 | 0.4 | |||
2008 | Monaci G, Sommer FT, Vandergheynst P. Learning sparse generative models of audiovisual signals European Signal Processing Conference. | 0.44 | |||
2007 | Monaci G, Jost P, Vandergheynst P, Mailhé B, Lesage S, Gribonval R. Learning multimodal dictionaries. Ieee Transactions On Image Processing : a Publication of the Ieee Signal Processing Society. 16: 2272-83. PMID 17784601 DOI: 10.1109/TIP.2007.901813 | 0.582 | |||
2006 | Monaci G, Jost P, Vandergheynst P, Mailhe B, Lesage S, Gribonval R. Learning multi-modal dictionaries: Application to audiovisual data Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 4105: 538-545. | 0.497 | |||
2005 | Monaci G, Escoda OD, Vandergheynst P. Analysis of multimodal signals using redundant representations Proceedings - International Conference On Image Processing, Icip. 3: 145-148. DOI: 10.1109/ICIP.2005.1530349 | 0.338 | |||
2004 | Monaci G, Vandergheynst P. Learning structured dictionaries for image representation Proceedings - International Conference On Image Processing, Icip. 4: 2351-2354. DOI: 10.1109/ICIP.2004.1421572 | 0.435 | |||
Show low-probability matches. |