Tomás Fernández-Alfonso, Ph.D. - Publications
Affiliations: | Neuroscience, Physiology and Pharmacology | University College London, London, United Kingdom |
Area:
synaptic transmission, neural codingYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Abdelfattah AS, Ahuja S, Akkin T, Allu SR, Brake J, Boas DA, Buckley EM, Campbell RE, Chen AI, Cheng X, Čižmár T, Costantini I, De Vittorio M, Devor A, Doran PR, et al. Neurophotonic tools for microscopic measurements and manipulation: status report. Neurophotonics. 9: 013001. PMID 35493335 DOI: 10.1117/1.NPh.9.S1.013001 | 0.577 | |||
2014 | Fernández-Alfonso T, Nadella KM, Iacaruso MF, Pichler B, Roš H, Kirkby PA, Silver RA. Monitoring synaptic and neuronal activity in 3D with synthetic and genetic indicators using a compact acousto-optic lens two-photon microscope. Journal of Neuroscience Methods. 222: 69-81. PMID 24200507 DOI: 10.1016/j.jneumeth.2013.10.021 | 0.413 | |||
2008 | Fernandez-Alfonso T, Ryan TA. A heterogeneous "resting" pool of synaptic vesicles that is dynamically interchanged across boutons in mammalian CNS synapses. Brain Cell Biology. 36: 87-100. PMID 18941900 DOI: 10.1007/s11068-008-9030-y | 0.556 | |||
2006 | Fernández-Alfonso T, Kwan R, Ryan TA. Synaptic vesicles interchange their membrane proteins with a large surface reservoir during recycling. Neuron. 51: 179-86. PMID 16846853 DOI: 10.1016/j.neuron.2006.06.008 | 0.527 | |||
2006 | Fernández-Alfonso T, Ryan TA. The efficiency of the synaptic vesicle cycle at central nervous system synapses. Trends in Cell Biology. 16: 413-20. PMID 16839766 DOI: 10.1016/j.tcb.2006.06.007 | 0.561 | |||
2004 | Fernández-Alfonso T, Ryan TA. The kinetics of synaptic vesicle pool depletion at CNS synaptic terminals. Neuron. 41: 943-53. PMID 15046726 DOI: 10.1016/S0896-6273(04)00113-8 | 0.546 | |||
Show low-probability matches. |