Rachael Elward - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Elward R, Limond J, Chareyron LJ, Ethapemi J, Vargha-Khadem F. Using recognition testing to support semantic learning in developmental amnesia. Neuropsychological Rehabilitation. 1-20. PMID 37948582 DOI: 10.1080/09602011.2023.2275825 | 0.607 | |||
2021 | Srokova S, Hill PF, Elward RL, Rugg MD. Effects of age on goal-dependent modulation of episodic memory retrieval. Neurobiology of Aging. 102: 73-88. PMID 33765433 DOI: 10.1016/j.neurobiolaging.2021.02.004 | 0.328 | |||
2021 | Elward RL, Rugg MD, Vargha-Khadem F. When the brain, but not the person, remembers: Cortical reinstatement is modulated by retrieval goal in developmental amnesia. Neuropsychologia. 107788. PMID 33587931 DOI: 10.1016/j.neuropsychologia.2021.107788 | 0.61 | |||
2020 | Liégeois F, Elward R. Functional magnetic resonance imaging. Handbook of Clinical Neurology. 174: 265-275. PMID 32977883 DOI: 10.1016/B978-0-444-64148-9.00019-3 | 0.585 | |||
2019 | Elward RL, Dzieciol AM, Vargha-Khadem F. Little evidence for fast mapping in adults with developmental amnesia. Cognitive Neuroscience. 1-3. PMID 30894071 DOI: 10.1080/17588928.2019.1593123 | 0.578 | |||
2018 | Elward RL, Vargha-Khadem F. Semantic Memory in Developmental Amnesia. Neuroscience Letters. PMID 29715544 DOI: 10.1016/J.Neulet.2018.04.040 | 0.636 | |||
2017 | King DR, Chastelaine M, Elward RL, Wang TH, Rugg MD. Dissociation between the neural correlates of recollection and familiarity in the striatum and hippocampus: across-study convergence. Behavioural Brain Research. PMID 28803854 DOI: 10.1016/J.Bbr.2017.07.031 | 0.301 | |||
2017 | Elward R, Saini M, Gadian D, Carmichael D, Giardini A, Haan MD, Baldeweg T, Vargha-Khadem F. D2.4 Reduced grey matter concentrations in infants with transposition of the great arteries Archives of Disease in Childhood. DOI: 10.1136/Archdischild-2017-084620.36 | 0.458 | |||
Show low-probability matches. |