Catherine Smith, PhD - Publications
Affiliations: | Neuroscience | Carleton University, Ottawa, Canada |
Area:
environmental toxins, development, memoryYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Holahan MR, Smith CA, Luu BE, Storey KB. Preadolescent phthalate (DEHP) exposure is associated with elevated locomotor activity and reward-related behavior and a reduced number of tyrosine hydroxylase positive neurons in post-adolescent male and female rats. Toxicological Sciences : An Official Journal of the Society of Toxicology. PMID 29982774 DOI: 10.1093/toxsci/kfy171 | 0.61 | |||
2015 | Nichols JN, Deshane AS, Niedzielko TL, Smith CD, Floyd CL. Greater neurobehavioral deficits occur in adult mice after repeated, as compared to single, mild traumatic brain injury (mTBI). Behavioural Brain Research. PMID 26542813 DOI: 10.1016/J.Bbr.2015.10.052 | 0.407 | |||
2015 | Smith CA, Farmer K, Lee H, Holahan MR, Smith JC. Altered Hippocampal Lipid Profile Following Acute Postnatal Exposure to Di(2-Ethylhexyl) Phthalate in Rats. International Journal of Environmental Research and Public Health. 12: 13542-59. PMID 26516880 DOI: 10.3390/ijerph121013542 | 0.627 | |||
2015 | Holahan MR, Smith CA. Phthalates and neurotoxic effects on hippocampal network plasticity. Neurotoxicology. 48: 21-34. PMID 25749100 DOI: 10.1016/j.neuro.2015.02.008 | 0.621 | |||
2014 | Smith CA, Holahan MR. Reduced hippocampal dendritic spine density and BDNF expression following acute postnatal exposure to di(2-ethylhexyl) phthalate in male Long Evans rats. Plos One. 9: e109522. PMID 25295592 DOI: 10.1371/journal.pone.0109522 | 0.626 | |||
2012 | Wartman BC, Gervais NJ, Smith C, Comba R, Mumby DG, Holahan MR. Enhanced adolescent learning and hippocampal axonal projections following preadolescent spatial exposure to a water or dry maze. Brain Research. 1475: 37-48. PMID 22967943 DOI: 10.1016/J.Brainres.2012.08.012 | 0.442 | |||
2012 | Smith CA, Holahan MR. The effects of Di(2-Ethylhexyl) phthalate exposure on brain development Phthalates: Chemical Properties, Impacts On Health and the Environment. 179-195. | 0.605 | |||
2011 | Smith CA, Macdonald A, Holahan MR. Acute postnatal exposure to di(2-ethylhexyl) phthalate adversely impacts hippocampal development in the male rat. Neuroscience. 193: 100-8. PMID 21782900 DOI: 10.1016/j.neuroscience.2011.06.082 | 0.659 | |||
Show low-probability matches. |