Tanya Kisler - Publications
Affiliations: | 1996-1998 | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
1998 | Hirayasu Y, Shenton ME, Salisbury DF, Dickey CC, Fischer IA, Mazzoni P, Kisler T, Arakaki H, Kwon JS, Anderson JE, Yurgelun-Todd D, Tohen M, McCarley RW. Lower left temporal lobe MRI volumes in patients with first-episode schizophrenia compared with psychotic patients with first-episode affective disorder and normal subjects. The American Journal of Psychiatry. 155: 1384-91. PMID 9766770 DOI: 10.1176/Ajp.155.10.1384 | 0.407 | |||
1998 | Hirayasu Y, Shenton M, Salisbury D, Fischer I, Kisler T, Kwon J, Dickey C, Yurgelun-Todd D, Tohen M, McCarley R. 387. Superior temporal gyrus changes over time in first episode schizophrenia Biological Psychiatry. 43: S116. DOI: 10.1016/S0006-3223(98)90835-6 | 0.39 | |||
1998 | Hirayasu Y, Shenton M, Salisbury D, Wible C, Fischer I, Kisler T, Kwon J, Dickey C, Yurgelun-Todd D, Tohen M, McCarley R. 323. Subgenual prefrontal cortex reduction in first episode affective psychosis Biological Psychiatry. 43: S97. DOI: 10.1016/S0006-3223(98)90771-5 | 0.318 | |||
1997 | Dick EL, Kotwal R, Rosenberg DR, Bagwell WW, Kisler T, Sweeney J, Pettegrew JW, Keshavan MS. Abnormal signal intensity of corpus callosum in schizophrenia Schizophrenia Research. 24: 143. DOI: 10.1016/S0920-9964(97)82407-3 | 0.364 | |||
1996 | Keshavan MS, Kisler T, Rosenberg D, Bagwell W, Sweeney J, Haas G, Schooler N, Pettegrew J. Decreased caudate volume in first episode schizophrenia Biological Psychiatry. 39: 556-557. DOI: 10.1016/0006-3223(96)84142-4 | 0.435 | |||
Show low-probability matches. |