Tessa Rusch, M.Sc. - Publications
Affiliations: | University Medical Center Hamburg-Eppendorf, Hamburg, Hamburg, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Steixner-Kumar S, Rusch T, Doshi P, Spezio M, Gläscher J. Humans depart from optimal computational models of interactive decision-making during competition under partial information. Scientific Reports. 12: 289. PMID 34997138 DOI: 10.1038/s41598-021-04272-x | 0.552 | |||
2020 | Rusch T, Steixner-Kumar S, Doshi P, Spezio M, Gläscher J. Theory of mind and decision science: Towards a typology of tasks and computational models. Neuropsychologia. 107488. PMID 32407906 DOI: 10.1016/J.Neuropsychologia.2020.107488 | 0.555 | |||
2019 | Bayer J, Rusch T, Zhang L, Gläscher J, Sommer T. Dose-dependent effects of estrogen on prediction error related neural activity in the nucleus accumbens of healthy young women. Psychopharmacology. PMID 31773208 DOI: 10.1007/S00213-019-05409-7 | 0.487 | |||
2017 | Rusch T, Korn CW, Gläscher J. A Two-Way Street between Attention and Learning. Neuron. 93: 256-258. PMID 28103475 DOI: 10.1016/J.Neuron.2017.01.005 | 0.524 | |||
Show low-probability matches. |