Amy Poe - Publications
Affiliations: | 2014-2018 | University of Pennsylvania, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Poe AR, Xu Y, Zhang C, Lei J, Li K, Labib D, Han C. Low FoxO expression in somatosensory neurons protects dendrite growth under nutrient restriction. Elife. 9. PMID 32427101 DOI: 10.7554/Elife.53351 | 0.701 | |||
2020 | Poe AR, Xu Y, Zhang C, Lei J, Li K, Labib D, Han C. Author response: Low FoxO expression in Drosophila somatosensory neurons protects dendrite growth under nutrient restriction Elife. DOI: 10.7554/Elife.53351.Sa2 | 0.703 | |||
2018 | Poe AR, Wang B, Sapar ML, Ji H, Li K, Onabajo T, Fazliyeva R, Gibbs M, Qiu Y, Hu Y, Han C. Robust CRISPR/Cas9-Mediated Tissue Specific Mutagenesis Reveals Gene Redundancy and Perdurance in . Genetics. PMID 30504366 DOI: 10.1534/Genetics.118.301736 | 0.642 | |||
2018 | Sapar ML, Ji H, Wang B, Poe AR, Dubey K, Ren X, Ni JQ, Han C. Phosphatidylserine Externalization Results from and Causes Neurite Degeneration in Drosophila. Cell Reports. 24: 2273-2286. PMID 30157423 DOI: 10.1016/J.Celrep.2018.07.095 | 0.634 | |||
2017 | Poe AR, Tang L, Wang B, Li Y, Sapar ML, Han C. Dendritic space-filling requires a neuronal type-specific extracellular permissive signal in Drosophila. Proceedings of the National Academy of Sciences of the United States of America. PMID 28874572 DOI: 10.1073/Pnas.1707467114 | 0.704 | |||
Show low-probability matches. |