Théo Robert - Publications
Affiliations: | 2013-2017 | University of Exeter, Exeter, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Robert T, Tarapata K, Nityananda V. Learning modifies attention during bumblebee visual search. Behavioral Ecology and Sociobiology. 78: 22. PMID 38333735 DOI: 10.1007/s00265-024-03432-z | 0.356 | |||
2023 | Collett TS, Robert T, Frasnelli E, Philippides A, Hempel de Ibarra N. How bumblebees coordinate path integration and body orientation at the start of their first learning flight. The Journal of Experimental Biology. PMID 36995307 DOI: 10.1242/jeb.245271 | 0.635 | |||
2021 | Hall K, Robert T, Gaston KJ, Hempel de Ibarra N. Onset of morning activity in bumblebee foragers under natural low light conditions. Ecology and Evolution. 11: 6536-6545. PMID 34141238 DOI: 10.1002/ece3.7506 | 0.697 | |||
2020 | Frasnelli E, Robert T, Chow PKY, Scales B, Gibson S, Manning N, Philippides AO, Collett TS, Hempel de Ibarra N. Small and Large Bumblebees Invest Differently when Learning about Flowers. Current Biology : Cb. PMID 33373638 DOI: 10.1016/j.cub.2020.11.062 | 0.641 | |||
2018 | Robert T, Frasnelli E, de Ibarra NH, Collett TS. Variations on a theme: bumblebee learning flights from the nest and from flowers. The Journal of Experimental Biology. PMID 29361597 DOI: 10.1242/Jeb.172601 | 0.752 | |||
2017 | Chow PKY, Lea SEG, Hempel de Ibarra N, Robert T. How to stay perfect: the role of memory and behavioural traits in an experienced problem and a similar problem. Animal Cognition. PMID 28698931 DOI: 10.1007/s10071-017-1113-7 | 0.67 | |||
2016 | Robert T, Frasnelli E, Collett TS, de Ibarra NH. Male bumblebees perform learning flights on leaving a flower but not when leaving their nest. The Journal of Experimental Biology. PMID 27994042 DOI: 10.1242/Jeb.151126 | 0.735 | |||
Show low-probability matches. |