Noah J. Marcus - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Haack KK, Marcus NJ, Del Rio R, Zucker IH, Schultz HD. Simvastatin treatment attenuates increased respiratory variability and apnea/hypopnea index in rats with chronic heart failure. Hypertension. 63: 1041-9. PMID 24516105 DOI: 10.1161/Hypertensionaha.113.02535 | 0.335 | |||
2012 | Marcus NJ, Philippi NR, Bird CE, Li YL, Schultz HD, Morgan BJ. Effect of AT1 receptor blockade on intermittent hypoxia-induced endothelial dysfunction. Respiratory Physiology & Neurobiology. 183: 67-74. PMID 22728949 DOI: 10.1016/j.resp.2012.05.025 | 0.614 | |||
2011 | Dopp JM, Philippi NR, Marcus NJ, Olson EB, Bird CE, Moran JJ, Mueller SW, Morgan BJ. Xanthine oxidase inhibition attenuates endothelial dysfunction caused by chronic intermittent hypoxia in rats. Respiration; International Review of Thoracic Diseases. 82: 458-67. PMID 21846958 DOI: 10.1159/000329341 | 0.569 | |||
2010 | Marcus NJ, Li YL, Bird CE, Schultz HD, Morgan BJ. Chronic intermittent hypoxia augments chemoreflex control of sympathetic activity: role of the angiotensin II type 1 receptor. Respiratory Physiology & Neurobiology. 171: 36-45. PMID 20153844 DOI: 10.1016/j.resp.2010.02.003 | 0.597 | |||
2010 | Philippi NR, Bird CE, Marcus NJ, Olson EB, Chesler NC, Morgan BJ. Time course of intermittent hypoxia-induced impairments in resistance artery structure and function. Respiratory Physiology & Neurobiology. 170: 157-63. PMID 19969108 DOI: 10.1016/J.Resp.2009.12.003 | 0.614 | |||
2009 | Marcus NJ, Olson EB, Bird CE, Philippi NR, Morgan BJ. Time-dependent adaptation in the hemodynamic response to hypoxia. Respiratory Physiology & Neurobiology. 165: 90-6. PMID 19013546 DOI: 10.1016/j.resp.2008.10.013 | 0.601 | |||
Show low-probability matches. |