Barbara Jeannie Hunnicutt - Publications
Affiliations: | Vollum Institute, Oregon Health and Science University |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Hunnicutt BJ, Long BR, Kusefoglu D, Gertz KJ, Zhong H, Mao T. Author Correction: A comprehensive thalamocortical projection map at the mesoscopic level. Nature Neuroscience. PMID 33762740 DOI: 10.1038/s41593-021-00838-0 | 0.55 | |||
2016 | Hunnicutt BJ, Jongbloets BC, Birdsong WT, Gertz KJ, Zhong H, Mao T. A comprehensive excitatory input map of the striatum reveals novel functional organization. Elife. 5. PMID 27892854 DOI: 10.7554/Elife.19103 | 0.695 | |||
2016 | Hunnicutt BJ, Jongbloets BC, Birdsong WT, Gertz KJ, Zhong H, Mao T. Author response: A comprehensive excitatory input map of the striatum reveals novel functional organization Elife. DOI: 10.7554/Elife.19103.033 | 0.648 | |||
2014 | Hunnicutt BJ, Long BR, Kusefoglu D, Gertz KJ, Zhong H, Mao T. A comprehensive thalamocortical projection map at the mesoscopic level. Nature Neuroscience. 17: 1276-85. PMID 25086607 DOI: 10.1038/Nn.3780 | 0.55 | |||
Show low-probability matches. |