Marissa A. Rice - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Area:
Behavioral Neuroscience, Cognitive Ecology, Neuropeptides, Spatial MemoryYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Rice MA, Galindez SM, Garner JT, Ophir AG. Effects of social and environmental contexts on multi-male mating and mixed paternity in socially monogamous female prairie voles. Royal Society Open Science. 9: 220298. PMID 36249338 DOI: 10.1098/rsos.220298 | 0.701 | |||
2019 | Rice MA, Sanín G, Ophir AG. Social context alters spatial memory performance in free-living male prairie voles. Royal Society Open Science. 6: 190743. PMID 31827827 DOI: 10.1098/Rsos.190743 | 0.665 | |||
2018 | Rice MA, Restrepo LF, Ophir AG. When to Cheat: Modeling Dynamics of Paternity and Promiscuity in Socially Monogamous Prairie Voles (). Frontiers in Ecology and Evolution. 6. PMID 34222266 DOI: 10.3389/fevo.2018.00141 | 0.702 | |||
2018 | Rice MA, Restrepo LF, Ophir AG. When to Cheat: Modeling Dynamics of Paternity and Promiscuity in Socially Monogamous Prairie Voles (Microtus ochrogaster) Frontiers in Ecology and Evolution. 6. DOI: 10.3389/Fevo.2018.00141 | 0.683 | |||
2017 | Rice MA, Hobbs LE, Wallace KJ, Ophir AG. Cryptic sexual dimorphism in spatial memory and hippocampal oxytocin receptors in prairie voles (Microtus ochrogaster). Hormones and Behavior. PMID 28818500 DOI: 10.1016/J.Yhbeh.2017.08.003 | 0.654 | |||
Show low-probability matches. |