Danielle M. Douglas - Publications
Affiliations: | University of Toronto, Toronto, ON, Canada |
Area:
Cognitive Neuroscience, NeuropsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Martin CB, Douglas DM, Man LLY, Newsome RN, Kretschmar RA, Park H, Aslam HM, Barense MD. Resolving Cross-modal Semantic Interference among Object Concepts Requires Medial Temporal Lobe Cortex. Journal of Cognitive Neuroscience. 35: 869-884. PMID 36877081 DOI: 10.1162/jocn_a_01980 | 0.653 | |||
2018 | Martin CB, Douglas D, Newsome RN, Man LL, Barense M. Integrative and distinctive coding of visual and conceptual object features in the ventral visual stream. Elife. 7. PMID 29393853 DOI: 10.7554/Elife.31873 | 0.665 | |||
2018 | Martin CB, Douglas D, Newsome RN, Man LL, Barense MD. Author response: Integrative and distinctive coding of visual and conceptual object features in the ventral visual stream Elife. DOI: 10.7554/Elife.31873.025 | 0.652 | |||
2016 | Douglas D, Thavabalasingam S, Chorghay Z, O'Neil EB, Barense MD, Lee AC. Perception of impossible scenes reveals differential hippocampal and parahippocampal place area contributions to spatial coherency. Hippocampus. PMID 27770465 DOI: 10.1002/Hipo.22673 | 0.592 | |||
2012 | Banks SJ, Bellerose J, Douglas D, Jones-Gotman M. Bilateral skin conductance responses to emotional faces. Applied Psychophysiology and Biofeedback. 37: 145-52. PMID 22407530 DOI: 10.1007/S10484-011-9177-7 | 0.317 | |||
2011 | Veldhuizen MG, Douglas D, Aschenbrenner K, Gitelman DR, Small DM. The anterior insular cortex represents breaches of taste identity expectation. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 14735-44. PMID 21994389 DOI: 10.1523/JNEUROSCI.1502-11.2011 | 0.603 | |||
Show low-probability matches. |