Ryan J. Tomm - Publications
Affiliations: | University of British Columbia, Vancouver, Vancouver, BC, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Forys BJ, Tomm RJ, Stamboliyska D, Terpstra AR, Clark L, Chakrabarty T, Floresco SB, Todd RM. Gender impacts the relationship between mood disorder symptoms and effortful avoidance performance. Eneuro. PMID 36717265 DOI: 10.1523/ENEURO.0239-22.2023 | 0.634 | |||
2022 | Tomm RJ, Seib DR, Kachkovski GV, Schweitzer HR, Tobiansky DJ, Floresco SB, Soma KK. Androgen synthesis inhibition increases behavioural flexibility and mPFC tyrosine hydroxylase in gonadectomized male rats. Journal of Neuroendocrinology. e13128. PMID 35583989 DOI: 10.1111/jne.13128 | 0.662 | |||
2020 | Low KL, Tomm RJ, Ma C, Tobiansky DJ, Floresco SB, Soma KK. Effects of aging on testosterone and androgen receptors in the mesocorticolimbic system of male rats. Hormones and Behavior. 104689. PMID 31954104 DOI: 10.1016/J.Yhbeh.2020.104689 | 0.699 | |||
2018 | Mohr MA, Wong AM, Tomm RJ, Soma KK, Micevych PE. Pubertal development of estradiol-induced hypothalamic progesterone synthesis. Hormones and Behavior. PMID 30552874 DOI: 10.1016/J.Yhbeh.2018.12.007 | 0.642 | |||
2018 | Tomm RJ, Tse MT, Tobiansky DJ, Schweitzer HR, Soma KK, Floresco SB. Effects of aging on executive functioning and mesocorticolimbic dopamine markers in male Fischer 344 × brown Norway rats. Neurobiology of Aging. 72: 134-146. PMID 30245243 DOI: 10.1016/J.Neurobiolaging.2018.08.020 | 0.718 | |||
2017 | Tobiansky DJ, Korol AM, Ma C, Hamden JE, Jalabert C, Tomm RJ, Soma KK. Testosterone and corticosterone in the mesocorticolimbic system of male rats: effects of gonadectomy and caloric restriction. Endocrinology. PMID 29069423 DOI: 10.1210/En.2017-00704 | 0.592 | |||
Show low-probability matches. |