Emily Leiker - Publications
Affiliations: | 2020- | University of Pittsburgh School of Medicine, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Salvi C, Keller N, Cooper SE, Leiker E, Dunsmoor J. Aha! and D'oh! experiences enhance learning for incidental information-new evidence supports the insight memory advantage. Cognitive, Affective & Behavioral Neuroscience. PMID 38538933 DOI: 10.3758/s13415-024-01184-x | 0.403 | |||
2024 | Keller NE, Salvi C, Leiker EK, Gruber MJ, Dunsmoor JE. States of epistemic curiosity interfere with memory for incidental scholastic facts. Npj Science of Learning. 9: 22. PMID 38499583 DOI: 10.1038/s41539-024-00234-w | 0.502 | |||
2022 | Keller NE, Hennings AC, Leiker EK, Lewis-Peacock JA, Dunsmoor JE. Rewarded extinction increases amygdalar connectivity and stabilizes long-term memory traces in the vmPFC. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 35680411 DOI: 10.1523/JNEUROSCI.0075-22.2022 | 0.478 | |||
2015 | Leiker EK, Johnson JD. Pattern reactivation co-varies with activity in the core recollection network during source memory. Neuropsychologia. 75: 88-98. PMID 26004057 DOI: 10.1016/j.neuropsychologia.2015.05.021 | 0.472 | |||
2015 | Johnson JD, Price MH, Leiker EK. Episodic retrieval involves early and sustained effects of reactivating information from encoding. Neuroimage. 106: 300-10. PMID 25463451 DOI: 10.1016/j.neuroimage.2014.11.013 | 0.402 | |||
2014 | Leiker EK, Johnson JD. Neural reinstatement and the amount of information recollected. Brain Research. 1582: 125-38. PMID 25064431 DOI: 10.1016/j.brainres.2014.07.026 | 0.391 | |||
Show low-probability matches. |