Mark Blokpoel - Publications
Affiliations: | Radboud University Nijmegen, Nijmegen, Gelderland, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Eijk L, Rasenberg M, Arnese F, Blokpoel M, Dingemanse M, Doeller CF, Ernestus M, Holler J, Milivojevic B, Ozyurek A, Pouw W, van Rooij I, Schriefers H, Toni I, Trujillo J, et al. The CABB dataset: A multimodal corpus of communicative interactions for behavioural and neural analyses. Neuroimage. 119734. PMID 36343884 DOI: 10.1016/j.neuroimage.2022.119734 | 0.64 | |||
2017 | de Boer M, Kokal I, Blokpoel M, Liu R, Stolk A, Roelofs K, van Rooij I, Toni I. Oxytocin modulates human communication by enhancing cognitive exploration. Psychoneuroendocrinology. 86: 64-72. PMID 28915382 DOI: 10.1016/j.psyneuen.2017.09.010 | 0.648 | |||
2013 | Stolk A, Verhagen L, Schoffelen JM, Oostenveld R, Blokpoel M, Hagoort P, van Rooij I, Toni I. Neural mechanisms of communicative innovation. Proceedings of the National Academy of Sciences of the United States of America. 110: 14574-9. PMID 23959895 DOI: 10.1073/Pnas.1303170110 | 0.583 | |||
2012 | Blokpoel M, van Kesteren M, Stolk A, Haselager P, Toni I, van Rooij I. Recipient design in human communication: simple heuristics or perspective taking? Frontiers in Human Neuroscience. 6: 253. PMID 23055960 DOI: 10.3389/Fnhum.2012.00253 | 0.672 | |||
2011 | van Rooij I, Kwisthout J, Blokpoel M, Szymanik J, Wareham T, Toni I. Intentional communication: computationally easy or difficult? Frontiers in Human Neuroscience. 5: 52. PMID 21747765 DOI: 10.3389/fnhum.2011.00052 | 0.735 | |||
Show low-probability matches. |