Rachael O'Connell - Publications
Affiliations: | University of Melbourne, Parkville, Victoria, Australia |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | O'Connell RA, Anderson AJ, Hosking SL, Bui BV. Provocative intraocular pressure challenge preferentially decreases venous oxygen saturation despite no reduction in blood flow. Ophthalmic & Physiological Optics : the Journal of the British College of Ophthalmic Opticians (Optometrists). 35: 114-24. PMID 25528886 DOI: 10.1111/opo.12170 | 0.464 | |||
2014 | O'Connell RA, Anderson AJ, Hosking SL, Batcha AH, Bui B. Authors' response. Optometry and Vision Science : Official Publication of the American Academy of Optometry. 91: e283-4. PMID 25602239 DOI: 10.1097/OPX.0000000000000398 | 0.352 | |||
2014 | O'Connell RA, Anderson AJ, Hosking SL, Batcha AH, Bui BV. Test-retest reliability of retinal oxygen saturation measurement. Optometry and Vision Science : Official Publication of the American Academy of Optometry. 91: 608-14. PMID 24811846 DOI: 10.1097/OPX.0000000000000257 | 0.485 | |||
2013 | Paul JP, O'Connell RA, Hosking SL, Anderson AJ, Bui BV. Retinal oxygen saturation: novel analysis method for the oxymap. Optometry and Vision Science : Official Publication of the American Academy of Optometry. 90: 1104-10. PMID 23995516 DOI: 10.1097/OPX.0000000000000028 | 0.502 | |||
Show low-probability matches. |