Hannah Volpert-Esmond - Publications
Affiliations: | 2020 | University of Texas El Paso (UTEP) |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Volpert-Esmond HI, Page-Gould E, Bartholow BD. Using multilevel models for the analysis of event-related potentials. International Journal of Psychophysiology : Official Journal of the International Organization of Psychophysiology. 162: 145-156. PMID 33600841 DOI: 10.1016/j.ijpsycho.2021.02.006 | 0.541 | |||
2021 | Volpert-Esmond HI, Bartholow BD. A Functional Coupling of Brain and Behavior During Social Categorization of Faces. Personality & Social Psychology Bulletin. 146167220976688. PMID 33419384 DOI: 10.1177/0146167220976688 | 0.57 | |||
2020 | Volpert-Esmond HI, Scherer LD, Bartholow BD. Dissociating Automatic Associations: Comparing Two Implicit Measurements of Race Bias. European Journal of Social Psychology. 50: 876-888. PMID 33071368 DOI: 10.1002/Ejsp.2655 | 0.56 | |||
2019 | Volpert-Esmond HI, Bartholow BD. Explicit Categorization Goals Affect Attention-Related Processing of Race and Gender During Person Construal. Journal of Experimental Social Psychology. 85. PMID 32831396 DOI: 10.1016/J.Jesp.2019.103839 | 0.606 | |||
2017 | Volpert-Esmond HI, Merkle EC, Levsen MP, Ito TA, Bartholow BD. Using trial-level data and multilevel modeling to investigate within-task change in event-related potentials. Psychophysiology. PMID 29226966 DOI: 10.1111/Psyp.13044 | 0.606 | |||
2017 | Bartholow BD, Loersch C, Ito TA, Levsen MP, Volpert-Esmond HI, Fleming KA, Bolls P, Carter BK. University-Affiliated Alcohol Marketing Enhances the Incentive Salience of Alcohol Cues. Psychological Science. 956797617731367. PMID 29160742 DOI: 10.1177/0956797617731367 | 0.472 | |||
2017 | Von Gunten CD, Volpert-Esmond HI, Bartholow BD. Temporal dynamics of reactive cognitive control as revealed by event-related brain potentials. Psychophysiology. PMID 28960342 DOI: 10.1111/Psyp.13007 | 0.58 | |||
2017 | Volpert-Esmond HI, Merkle EC, Bartholow BD. The Iterative Nature of Person Construal: Evidence from Event-related Potentials. Social Cognitive and Affective Neuroscience. PMID 28402486 DOI: 10.1093/Scan/Nsx048 | 0.578 | |||
Show low-probability matches. |