Tomoyuki Namima - Publications
Affiliations: | Osaka University, Toyonaka-shi, Ōsaka-fu, Japan |
Area:
Visual systemYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Namima T, Kempkes E, Smith B, Pasupathy A. Inserting a Neuropixels probe into awake monkey cortex: two probes, two methods. Biorxiv : the Preprint Server For Biology. PMID 37425930 DOI: 10.1101/2023.06.26.546631 | 0.472 | |||
2023 | Bigelow A, Kim T, Namima T, Bair W, Pasupathy A. Dissociation in neuronal encoding of object versus surface motion in the primate brain. Current Biology : Cb. PMID 36738735 DOI: 10.1016/j.cub.2023.01.016 | 0.594 | |||
2021 | Namima T, Pasupathy A. Encoding of partially occluded and occluding objects in primate inferior temporal cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 34006588 DOI: 10.1523/JNEUROSCI.2992-20.2021 | 0.669 | |||
2016 | Sanada TM, Namima T, Komatsu H. Comparison of the color selectivity of macaque V4 neurons in different color spaces. Journal of Neurophysiology. jn.00108.2016. PMID 27535368 DOI: 10.1152/jn.00108.2016 | 0.668 | |||
2014 | Namima T, Yasuda M, Banno T, Okazawa G, Komatsu H. Effects of luminance contrast on the color selectivity of neurons in the macaque area v4 and inferior temporal cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 14934-47. PMID 25378160 DOI: 10.1523/Jneurosci.2289-14.2014 | 0.487 | |||
Show low-probability matches. |