Celio Roberto Estanislau, Ph.D - Publications
Affiliations: | 1995-1999 | - | Universidade Federal de Santa Catarina, Florianópolis, Santa Catarina, Brazil |
1999-2001 | - | Universidade Federal de Santa Catarina, Florianópolis, Santa Catarina, Brazil | |
2001-2005 | - | University of São Paulo, São Paulo, São Paulo, Brazil |
Area:
NeurociênciasYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Bibiano AG, Campoli TS, Maio TP, Cunha DC, Ribeiro LS, Filgueiras GB, Estanislau C. Prevention of self-grooming in rats: Evidence for a rebound effect. Behavioural Processes. 200: 104701. PMID 35817316 DOI: 10.1016/j.beproc.2022.104701 | 0.404 | |||
2019 | Estanislau C, Veloso AWN, Filgueiras GB, Maio TP, Dal-Cól MLC, Cunha DC, Klein R, Carmona LF, Fernández-Teruel A. Rat self-grooming and its relationships with anxiety, dearousal and perseveration: Evidence for a self-grooming trait. Physiology & Behavior. 112585. PMID 31226313 DOI: 10.1016/j.physbeh.2019.112585 | 0.32 | |||
2014 | Filgueiras GB, Carvalho-Netto EF, Estanislau C. Aversion in the elevated plus-maze: role of visual and tactile cues. Behavioural Processes. 107: 106-11. PMID 25151938 DOI: 10.1016/j.beproc.2014.08.005 | 0.315 | |||
2010 | Estanislau C, Ramos AC, Ferraresi PD, Costa NF, de Carvalho HM, Batistela S. Individual differences in the elevated plus-maze and the forced swim test. Behavioural Processes. 86: 46-51. PMID 20804831 DOI: 10.1016/j.beproc.2010.08.008 | 0.374 | |||
2006 | Estanislau C, Morato S. Behavior ontogeny in the elevated plus-maze: prenatal stress effects. International Journal of Developmental Neuroscience : the Official Journal of the International Society For Developmental Neuroscience. 24: 255-62. PMID 16698220 DOI: 10.1016/j.ijdevneu.2006.03.001 | 0.451 | |||
2005 | Estanislau C, Morato S. Prenatal stress produces more behavioral alterations than maternal separation in the elevated plus-maze and in the elevated T-maze. Behavioural Brain Research. 163: 70-7. PMID 15941599 DOI: 10.1016/j.bbr.2005.04.003 | 0.451 | |||
Show low-probability matches. |