Renuka Ravinath - Publications
Affiliations: | 2017-2024 | Biotechnology | Applied Sciences, REVA University, Bangalore, India |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Ravinath R, Usha T, Das AJ, Sarangi AN, Sarvashiva Kiran N, Kumar Goyal A, Krishnareddy Prasannakumar M, Ramesh N, Middha SK. Pomegranate Rhizosphere Microbial Diversity Revealed by Metagenomics: Toward Organic Farming, Plant Growth Promotion and Biocontrol? Omics : a Journal of Integrative Biology. PMID 38805323 DOI: 10.1089/omi.2023.0272 | 0.701 | |||
2023 | Das AJ, Sarangi AN, Ravinath R, Talambedu U, Krishnareddy PM, Nijalingappa R, Middha SK. Improved species level bacterial characterization from rhizosphere soil of wilt infected Punica granatum. Scientific Reports. 13: 8653. PMID 37244920 DOI: 10.1038/s41598-023-35219-z | 0.736 | |||
2022 | Ravinath R, Das AJ, Usha T, Ramesh N, Middha SK. Targeted metagenome sequencing reveals the abundance of Planctomycetes and Bacteroidetes in the rhizosphere of pomegranate. Archives of Microbiology. 204: 481. PMID 35834016 DOI: 10.1007/s00203-022-03100-8 | 0.584 | |||
2021 | Das AJ, Ravinath R, Shilpa BR, Rohith BS, Goyal AK, Shilpa NR, Prasannakumar MK, Prasannakumar HE, Ekambaram H, Usha T, Middha SK. Microbiomics and cloud-based analytics advance sustainable soil management. Frontiers in Bioscience (Landmark Edition). 26: 478-495. PMID 33049679 | 0.593 | |||
Show low-probability matches. |