Christopher B. Jenney, PhD, MSc, IMBA - Publications
Affiliations: | 2009-2016 | Neural and Behavioral Sciences | Penn State Hershey College of Medicine |
Area:
AddictionWebsite:
https://www.linkedin.com/in/christopherjenneyYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | McFalls AJ, Jenney C, Stanford RS, Woodward E, Hajnal A, Grigson PS, Vrana KE. Greater avoidance of a saccharin cue paired with passive delivery of heroin is associated with a select increase in expression of CRFR2 and CRFbp in the hippocampus in rats. Brain Research Bulletin. 191: 48-60. PMID 36228871 DOI: 10.1016/j.brainresbull.2022.10.009 | 0.598 | |||
2017 | Jenney CB, Dasalla J, Grigson PS. Female rats exhibit less avoidance than male rats of a cocaine-, but not a morphine-paired, saccharin cue. Brain Research Bulletin. PMID 28899794 DOI: 10.1016/J.Brainresbull.2017.09.001 | 0.605 | |||
2016 | Jenney CB, Alexander DN, Jones BC, Unger EL, Grigson PS. Preweaning iron deficiency increases non-contingent responding during cocaine self-administration in rats. Physiology & Behavior. PMID 27640134 DOI: 10.1016/J.Physbeh.2016.09.007 | 0.601 | |||
2015 | Jenney CB, Petko J, Ebersole B, Njatcha CV, Uzamere TO, Alexander DN, Grigson PS, Levenson R. Early avoidance of a heroin-paired taste-cue and subsequent addiction-like behavior in rats. Brain Research Bulletin. PMID 26494018 DOI: 10.1016/J.Brainresbull.2015.10.008 | 0.611 | |||
2014 | Jaremko KM, Thompson NL, Reyes BA, Jin J, Ebersole B, Jenney CB, Grigson PS, Levenson R, Berrettini WH, Van Bockstaele EJ. Morphine-induced trafficking of a mu-opioid receptor interacting protein in rat locus coeruleus neurons. Progress in Neuro-Psychopharmacology & Biological Psychiatry. 50: 53-65. PMID 24333843 DOI: 10.1016/J.Pnpbp.2013.12.003 | 0.543 | |||
2008 | Ma Z, Zhang G, Jenney C, Krishnamoorthy S, Tao R. Characterization of serotonin-toxicity syndrome (toxidrome) elicited by 5-hydroxy-l-tryptophan in clorgyline-pretreated rats. European Journal of Pharmacology. 588: 198-206. PMID 18499101 DOI: 10.1016/J.Ejphar.2008.04.004 | 0.382 | |||
Show low-probability matches. |