Eartha Mae Guthman, PhD - Publications
Affiliations: | 2010-2014 | Psychology | State University of New York, Buffalo, Buffalo, NY, United States |
2014-2019 | Neuroscience | University of Colorado Anschutz Medical Campus, Denver, Aurora, CO | |
2019- | Neuroscience | Princeton Neuroscience Institute |
Area:
social behavior, neural systems & circuits, neurohormonal signaling, neuromodulation, GABA, plasticity, physiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Iravedra-Garcia JM, Guthman EM, Cuturela L, Ocasio-Arce EJ, Pillow JW, Falkner AL. Aggression experience and observation promote shared behavioral and neural changes. Biorxiv : the Preprint Server For Biology. PMID 39763843 DOI: 10.1101/2024.12.26.630396 | 0.346 | |||
2024 | Minakuchi T, Guthman EM, Acharya P, Hinson J, Fleming W, Witten IB, Oline SN, Falkner AL. Independent inhibitory control mechanisms for aggressive motivation and action. Nature Neuroscience. PMID 38347201 DOI: 10.1038/s41593-023-01563-6 | 0.647 | |||
2023 | Zimmerman CA, Pan-Vazquez A, Wu B, Keppler EF, Guthman EM, Fetcho RN, Bolkan SS, McMannon B, Lee J, Hoag AT, Lynch LA, Janarthanan SN, López Luna JF, Bondy AG, Falkner AL, et al. A neural mechanism for learning from delayed postingestive feedback. Biorxiv : the Preprint Server For Biology. PMID 37873112 DOI: 10.1101/2023.10.06.561214 | 0.614 | |||
2022 | Guthman EM, Falkner AL. Neural mechanisms of persistent aggression. Current Opinion in Neurobiology. 73: 102526. PMID 35344844 DOI: 10.1016/j.conb.2022.102526 | 0.619 | |||
2020 | Guthman EM, Garcia JD, Ma M, Chu P, Baca SM, Smith KR, Restrepo D, Huntsman MM. Cell type specific control of basolateral amygdala neuronal circuits via entorhinal cortex-driven feedforward inhibition. Elife. 9. PMID 31916940 DOI: 10.7554/Elife.50601 | 0.598 | |||
2017 | Li A, Guthman EM, Doucette WT, Restrepo D. Behavioral status influences the dependence of odorant-induced change in firing on pre-stimulus firing rate. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 28093474 DOI: 10.1523/Jneurosci.3132-16.2017 | 0.615 | |||
Show low-probability matches. |