Michael Jacob Kahana
Affiliations: | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Cognitive neuroscience, human memoryWebsite:
http://memory.psych.upenn.eduGoogle:
"Michael Kahana"Mean distance: 13.11 (cluster 23) | S | N | B | C | P |
Parents
Sign in to add mentorGrover Cleveland Gilmore | research assistant | Penn | |
Robert L. Greene | research assistant | 1988-1990 | Case Western (PsychTree) |
Bennet B. Murdock | grad student | 1990-1993 | University of Toronto |
Endel Tulving | grad student | 1990-1993 | University of Toronto |
William K. Estes | post-doc | Harvard |
Children
Sign in to add traineeGreg Schwartz | research assistant | University of Washington | |
Yevgeniy Borisovich Sirotin | research assistant | Boston University, Brandeis University | |
Patrick N. Crutchley | research assistant | 2009- | Penn |
Ehren L. Newman | research assistant | 1999-2002 | Brandeis |
Jared F. Danker | research assistant | 2003-2005 | Brandeis |
Aaron Samuel Geller | research assistant | 2002-2007 | Penn |
Peter C. Pantelis | research assistant | 2005-2007 | Penn |
Matthew Via Mollison | research assistant | 2005-2008 | Penn |
Gennady Erlikhman | research assistant | 2007-2009 | Penn |
Alec Solway | research assistant | 2007-2009 | Penn |
Jonathan F. Miller | research assistant | 2005-2012 | Penn |
Adam Broitman | research assistant | 2015-2017 | Penn |
Jesse Pazdera | research assistant | 2016-2019 | Penn |
Grace M. Hwang | grad student | ||
Jeremy B. Caplan | grad student | 2002 | Brandeis |
Daniel S. Rizzuto | grad student | 1997-2002 | Brandeis |
Kelly M. Addis | grad student | 1999-2004 | Brandeis |
Arne D. Ekstrom | grad student | 2001-2004 | Brandeis |
Per B. Sederberg | grad student | 2001-2006 | Penn |
Joshua J. Jacobs | grad student | 2008 | Penn |
Marieke Karlijn van Vugt | grad student | 2003-2008 | Penn |
Jeremy R. Manning | grad student | 2006-2011 | Penn |
Lynn J. Lohnas | grad student | 2012 | Penn |
Ashwin G. Ramayya | grad student | 2014 | Penn |
Nicole M. Long | grad student | 2010-2015 | Penn |
Steven Lee Meisler | grad student | 2017-2018 | Penn |
Youssef Ezzyat | post-doc | Penn | |
Marc Howard | post-doc | Brandeis | |
Bradley Lega | post-doc | Penn | |
Mijail D. Serruya | post-doc | Penn | |
Christoph T. Weidemann | post-doc | Penn | |
Kareem A. Zaghloul | post-doc | Penn | |
David J. Halpern | post-doc | 2020- | Penn |
Sean M. Polyn | post-doc | 2005-2007 | Penn |
James E. Kragel | post-doc | 2015-2018 | Penn |
Paul Andrew Wanda | research scientist | 2015-2020 | Penn |
Collaborators
Sign in to add collaboratorTim Curran | collaborator | Penn | |
Itzhak Fried | collaborator | Penn | |
John Lisman | collaborator | Penn | |
Geoffrey R. Loftus | collaborator | Penn | |
Eric Maris | collaborator | Donders Institute of Brain, Cognition and Behaviour | |
Arthur Wingfield | collaborator | Penn | |
Robert Sekuler | collaborator | 2000- | Brandeis |
Justin C. Hulbert | collaborator | 2007- | University of Oregon |
Joseph D. Monaco | collaborator | 2003-2005 | Brandeis |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Dougherty MR, Chang W, Rudoler JH, et al. (2024) Neural correlates of memory in a naturalistic spatiotemporal context. Journal of Experimental Psychology. Learning, Memory, and Cognition. 50: 1404-1420 |
Khazali MF, Brandt A, Reinacher PC, et al. (2024) A preserved neural code for temporal order between memory formation and recall in the human medial temporal lobe. Biorxiv : the Preprint Server For Biology |
Rudoler JH, Bruska JP, Chang W, et al. (2024) Decoding EEG for optimizing naturalistic memory. Journal of Neuroscience Methods. 410: 110220 |
Kahana MJ, Lohnas LJ, Healey MK, et al. (2024) The Penn Electrophysiology of Encoding and Retrieval Study. Journal of Experimental Psychology. Learning, Memory, and Cognition |
Li Y, Pazdera JK, Kahana MJ. (2024) EEG decoders track memory dynamics. Nature Communications. 15: 2981 |
Sakon JJ, Halpern DJ, Schonhaut DR, et al. (2024) Human hippocampal ripples signal encoding of episodic memories. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience |
Schonhaut DR, Rao AM, Ramayya AG, et al. (2024) MTL neurons phase-lock to human hippocampal theta. Elife. 13 |
Ezzyat Y, Kragel JE, Solomon EA, et al. (2023) Functional and anatomical connectivity predict brain stimulation's mnemonic effects. Cerebral Cortex (New York, N.Y. : 1991) |
Schonhaut DR, Aghajan ZM, Kahana MJ, et al. (2023) A neural code for time and space in the human brain. Cell Reports. 42: 113238 |
Herz N, Bukala BR, Kragel JE, et al. (2023) Hippocampal activity predicts contextual misattribution of false memories. Proceedings of the National Academy of Sciences of the United States of America. 120: e2305292120 |