Adrienne S. Roman, Ph.D. - Publications
Affiliations: | Psychological and Brain Sciences | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
language, speech, perception, readingYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Kronenberger WG, Henning SC, Ditmars AM, Roman AS, Pisoni DB. Verbal learning and memory in prelingually deaf children with cochlear implants. International Journal of Audiology. 1-9. PMID 29933710 DOI: 10.1080/14992027.2018.1481538 | 0.509 | |||
2018 | Roman A, Benitez C, Key S, Tharpe AM. Your ears never sleep: Auditory processing of nonwords during sleep in children The Journal of the Acoustical Society of America. 144: 1795-1795. DOI: 10.1121/1.5067919 | 0.368 | |||
2016 | Roman AS, Pisoni DB, Kronenberger WG, Faulkner KF. Some Neurocognitive Correlates of Noise-Vocoded Speech Perception in Children With Normal Hearing: A Replication and Extension of Eisenberg et al. (2002). Ear and Hearing. PMID 28045787 DOI: 10.1097/Aud.0000000000000393 | 0.479 | |||
2014 | Roman AS, Pisoni DB, Kronenberger WG. Assessment of Working Memory Capacity in Preschool Children Using the Missing Scan Task. Infant and Child Development. 23: 575-587. PMID 25642148 DOI: 10.1002/Icd.1849 | 0.526 | |||
2013 | Molfese DL, Ivanenko A, Key AF, Roman A, Molfese VJ, O'Brien LM, Gozal D, Kota S, Hudac CM. A one-hour sleep restriction impacts brain processing in young children across tasks: evidence from event-related potentials. Developmental Neuropsychology. 38: 317-36. PMID 23862635 DOI: 10.1080/87565641.2013.799169 | 0.307 | |||
2011 | Pisoni DB, Kronenberger WG, Roman AS, Geers AE. Measures of digit span and verbal rehearsal speed in deaf children after more than 10 years of cochlear implantation. Ear and Hearing. 32: 60S-74S. PMID 21832890 DOI: 10.1097/Aud.0B013E3181Ffd58E | 0.536 | |||
Show low-probability matches. |