Kristin R. Ratliff - Publications
Affiliations: | University of Chicago, Chicago, IL |
Area:
Spatial Cognition, Cognitive DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Levine SC, Foley A, Lourenco S, Ehrlich S, Ratliff K. Sex differences in spatial cognition: advancing the conversation. Wiley Interdisciplinary Reviews. Cognitive Science. PMID 26825049 DOI: 10.1002/Wcs.1380 | 0.576 | |||
2014 | Lyons IM, Huttenlocher J, Ratliff KR. The Influence of Cue Reliability and Cue Representation on Spatial Reorientation in Young Children Journal of Cognition and Development. 15: 402-413. DOI: 10.1080/15248372.2012.736110 | 0.395 | |||
2012 | Levine SC, Ratliff KR, Huttenlocher J, Cannon J. Early puzzle play: a predictor of preschoolers' spatial transformation skill. Developmental Psychology. 48: 530-42. PMID 22040312 DOI: 10.1037/A0025913 | 0.59 | |||
2012 | Newcombe NS, Ratliff KR. Explaining the Development of Spatial Reorientation: Modularity-Plus-Language versus the Emergence of Adaptive Combination The Emerging Spatial Mind. DOI: 10.1093/acprof:oso/9780195189223.003.0003 | 0.499 | |||
2010 | Newcombe NS, Ratliff KR, Shallcross WL, Twyman AD. Young children's use of features to reorient is more than just associative: further evidence against a modular view of spatial processing. Developmental Science. 13: 213-20. PMID 20121877 DOI: 10.1111/J.1467-7687.2009.00877.X | 0.52 | |||
2008 | Ratliff KR, Newcombe NS. Reorienting when cues conflict: evidence for an adaptive-combination view. Psychological Science. 19: 1301-7. PMID 19121141 DOI: 10.1111/j.1467-9280.2008.02239.x | 0.595 | |||
2008 | Ratliff KR, Newcombe NS. Is language necessary for human spatial reorientation? Reconsidering evidence from dual task paradigms. Cognitive Psychology. 56: 142-63. PMID 17663986 DOI: 10.1016/j.cogpsych.2007.06.002 | 0.594 | |||
2007 | Newcombe NS, Lloyd ME, Ratliff KR. Development of episodic and autobiographical memory: a cognitive neuroscience perspective. Advances in Child Development and Behavior. 35: 37-85. PMID 17682323 DOI: 10.1016/B978-0-12-009735-7.50007-4 | 0.456 | |||
Show low-probability matches. |