Brian M. DuBoff, Ph.D. - Publications
Affiliations: | 2012 | Biology: Medical Sciences, Division of | Harvard University, Cambridge, MA, United States |
Area:
In our laboratory we have created fruit fly models of human neurological diseases, including Alzheimer's disease, Parkinson's disease, and a number of less common disordersYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | DuBoff B, Feany M, Götz J. Why size matters - balancing mitochondrial dynamics in Alzheimer's disease. Trends in Neurosciences. 36: 325-35. PMID 23582339 DOI: 10.1016/J.Tins.2013.03.002 | 0.588 | |||
2012 | DuBoff B, Götz J, Feany MB. Tau promotes neurodegeneration via DRP1 mislocalization in vivo. Neuron. 75: 618-32. PMID 22920254 DOI: 10.1016/J.Neuron.2012.06.026 | 0.605 | |||
2012 | Ryan EL, DuBoff B, Feany MB, Fridovich-Keil JL. Mediators of a long-term movement abnormality in a Drosophila melanogaster model of classic galactosemia. Disease Models & Mechanisms. 5: 796-803. PMID 22736462 DOI: 10.1242/Dmm.009050 | 0.459 | |||
2012 | Khurana V, Merlo P, DuBoff B, Fulga TA, Sharp KA, Campbell SD, Götz J, Feany MB. A neuroprotective role for the DNA damage checkpoint in tauopathy. Aging Cell. 11: 360-2. PMID 22181010 DOI: 10.1111/J.1474-9726.2011.00778.X | 0.5 | |||
2009 | Feany MB, DuBoff B. 9. Tau causes neurodegeneration in vivo through mitochondrial disruption Mitochondrion. 9: 63. DOI: 10.1016/J.Mito.2008.12.010 | 0.585 | |||
Show low-probability matches. |