Alissa Jacobs, Ph.D. - Publications
Affiliations: | 2004 | Rutgers The State University of New Jersey - Newark, United States |
Area:
visual perception, biological motionYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Jacobs A, Shiffrar M. Walking perception by walking observers. Journal of Experimental Psychology. Human Perception and Performance. 31: 157-69. PMID 15709870 DOI: 10.1037/0096-1523.31.1.157 | 0.594 | |||
2004 | Jacobs A, Pinto J, Shiffrar M. Experience, context, and the visual perception of human movement. Journal of Experimental Psychology. Human Perception and Performance. 30: 822-35. PMID 15462623 DOI: 10.1037/0096-1523.30.5.822 | 0.565 | |||
2003 | Jacobs A, Shiffrar M. Multifaceted vision: How desert anti navigate - Mini brains, mega tasks, smart solutions Journal of Vision. 3: 88a. DOI: 10.1167/3.9.88 | 0.502 | |||
2002 | Santiago P, Chouchourelou A, Jacobs A, Danatzko K, Dagan R, Cohen L, Shiffrar M. Recognition of objects and actions Journal of Vision. 2: 346a. DOI: 10.1167/2.7.346 | 0.49 | |||
2002 | Jacobs A, Pinto J, Shiffrar M. Frequency, context, and human motion perception Journal of Vision. 2: 338a. DOI: 10.1167/2.7.338 | 0.537 | |||
2001 | Jacobs A, Lu H, Liu Z. Image abstraction in shape representation and recognition Journal of Vision. 1: 301a. DOI: 10.1167/1.3.301 | 0.303 | |||
Show low-probability matches. |