Jared F. Danker, Ph.D. - Publications
Affiliations: | New York University, New York, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Danker JF, Tompary A, Davachi L. Trial-by-Trial Hippocampal Encoding Activation Predicts the Fidelity of Cortical Reinstatement During Subsequent Retrieval. Cerebral Cortex (New York, N.Y. : 1991). PMID 27288317 DOI: 10.1093/Cercor/Bhw146 | 0.618 | |||
2011 | Danker JF, Fincham JM, Anderson JR. The neural correlates of competition during memory retrieval are modulated by attention to the cues. Neuropsychologia. 49: 2427-38. PMID 21549721 DOI: 10.1016/J.Neuropsychologia.2011.04.020 | 0.651 | |||
2010 | Danker JF, Anderson JR. The ghosts of brain states past: remembering reactivates the brain regions engaged during encoding. Psychological Bulletin. 136: 87-102. PMID 20063927 DOI: 10.1037/A0017937 | 0.557 | |||
2009 | Agam Y, Hyun JS, Danker JF, Zhou F, Kahana MJ, Sekuler R. Early neural signatures of visual short-term memory. Neuroimage. 44: 531-6. PMID 18930156 DOI: 10.1016/J.Neuroimage.2008.09.018 | 0.69 | |||
2008 | Danker JF, Hwang GM, Gauthier L, Geller A, Kahana MJ, Sekuler R. Characterizing the ERP Old-New effect in a short-term memory task. Psychophysiology. 45: 784-93. PMID 18513360 DOI: 10.1111/J.1469-8986.2008.00672.X | 0.661 | |||
2008 | Danker JF, Gunn P, Anderson JR. A rational account of memory predicts left prefrontal activation during controlled retrieval. Cerebral Cortex (New York, N.Y. : 1991). 18: 2674-85. PMID 18321871 DOI: 10.1093/Cercor/Bhn027 | 0.653 | |||
2007 | Danker JF, Anderson JR. The roles of prefrontal and posterior parietal cortex in algebra problem solving: a case of using cognitive modeling to inform neuroimaging data. Neuroimage. 35: 1365-77. PMID 17355908 DOI: 10.1016/J.Neuroimage.2007.01.032 | 0.485 | |||
2005 | Hwang G, Jacobs J, Geller A, Danker J, Sekuler R, Kahana MJ. EEG correlates of verbal and nonverbal working memory. Behavioral and Brain Functions : Bbf. 1: 20. PMID 16287504 DOI: 10.1186/1744-9081-1-20 | 0.665 | |||
Show low-probability matches. |