Feng Zhou - Publications
Affiliations: | Johns Hopkins University, Baltimore, MD |
Area:
Vision, Brain imagingYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Dubé C, Zhou F, Kahana MJ, Sekuler R. Similarity-based distortion of visual short-term memory is due to perceptual averaging. Vision Research. 96: 8-16. PMID 24395020 DOI: 10.1016/J.Visres.2013.12.016 | 0.649 | |||
2011 | Walsh M, Montojo CA, Sheu YS, Marchette SA, Harrison DM, Newsome SD, Zhou F, Shelton AL, Courtney SM. Object working memory performance depends on microstructure of the frontal-occipital fasciculus. Brain Connectivity. 1: 317-29. PMID 22432421 DOI: 10.1089/Brain.2011.0037 | 0.415 | |||
2009 | Agam Y, Hyun JS, Danker JF, Zhou F, Kahana MJ, Sekuler R. Early neural signatures of visual short-term memory. Neuroimage. 44: 531-6. PMID 18930156 DOI: 10.1016/J.Neuroimage.2008.09.018 | 0.7 | |||
2007 | Kahana MJ, Zhou F, Geller AS, Sekuler R. Lure similarity affects visual episodic recognition: detailed tests of a noisy exemplar model. Memory & Cognition. 35: 1222-32. PMID 18035623 DOI: 10.3758/Bf03193596 | 0.605 | |||
2007 | Zhou F, Wong V, Sekuler R. Multi-sensory integration of spatio-temporal segmentation cues: one plus one does not always equal two. Experimental Brain Research. 180: 641-54. PMID 17333010 DOI: 10.1007/s00221-007-0897-0 | 0.545 | |||
2004 | Zhou F, Kahana MJ, Sekuler R. Short-term episodic memory for visual textures: a roving probe gathers some memory. Psychological Science. 15: 112-8. PMID 14738518 DOI: 10.1111/j.0963-7214.2004.01502007.x | 0.637 | |||
2003 | Zhou F, Kahana MJ, Sekuler R. Episodic short-term memory for spatial frequency: Is a series of stimuli remembered as a single prototype or as distinct exemplars? Journal of Vision. 3: 679a. DOI: 10.1167/3.9.679 | 0.598 | |||
Show low-probability matches. |