Melody S. Berens - Publications
Affiliations: | Center for Advanced Study of Language | University of Maryland, College Park, College Park, MD |
Area:
Cognitive NeuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Jasińska KK, Berens MS, Kovelman I, Petitto LA. Bilingualism yields language-specific plasticity in left hemisphere's circuitry for learning to read in young children. Neuropsychologia. 98: 34-45. PMID 27894901 DOI: 10.1016/J.Neuropsychologia.2016.11.018 | 0.831 | |||
2015 | Kovelman I, Salah-Ud-Din M, Berens MS, Petitto L. ���One glove does not fit all��� in bilingual reading acquisition: Using the age of first bilingual language exposure to understand optimal contexts for reading success Cogent Education. 2. DOI: 10.1080/2331186X.2015.1006504 | 0.804 | |||
2014 | Kovelman I, Shalinsky MH, Berens MS, Petitto LA. Words in the bilingual brain: an fNIRS brain imaging investigation of lexical processing in sign-speech bimodal bilinguals. Frontiers in Human Neuroscience. 8: 606. PMID 25191247 DOI: 10.3389/Fnhum.2014.00606 | 0.813 | |||
2013 | Berens MS, Kovelman I, Petitto LA. Should bilingual children learn reading in two languages at the same time or in sequence? Bilingual Research Journal. 36: 35-60. PMID 23794952 DOI: 10.1080/15235882.2013.779618 | 0.842 | |||
2012 | Petitto LA, Berens MS, Kovelman I, Dubins MH, Jasinska K, Shalinsky M. The "Perceptual Wedge Hypothesis" as the basis for bilingual babies' phonetic processing advantage: new insights from fNIRS brain imaging. Brain and Language. 121: 130-43. PMID 21724244 DOI: 10.1016/J.Bandl.2011.05.003 | 0.68 | |||
2009 | Shalinsky MH, Kovelman I, Berens MS, Petitto LA. Exploring Cognitive Functions in Babies, Children & Adults with Near Infrared Spectroscopy. Journal of Visualized Experiments : Jove. PMID 19638948 DOI: 10.3791/1268 | 0.74 | |||
2009 | Kovelman I, Shalinsky MH, White KS, Schmitt SN, Berens MS, Paymer N, Petitto LA. Dual language use in sign-speech bimodal bilinguals: fNIRS brain-imaging evidence. Brain and Language. 109: 112-23. PMID 18976807 DOI: 10.1016/J.Bandl.2008.09.008 | 0.804 | |||
2008 | Kovelman I, Shalinsky MH, Berens MS, Petitto LA. Shining new light on the brain's "bilingual signature": a functional Near Infrared Spectroscopy investigation of semantic processing. Neuroimage. 39: 1457-71. PMID 18054251 DOI: 10.1016/J.Neuroimage.2007.10.017 | 0.82 | |||
Show low-probability matches. |