Lorenz Pammer - Publications
Affiliations: | Neural Systems and Coding | Max Planck Institute for Brain Research, Frankfurt am Main, Hessen, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Hemberger M, Shein-Idelson M, Pammer L, Laurent G. Reliable Sequential Activation of Neural Assemblies by Single Pyramidal Cells in a Three-Layered Cortex. Neuron. PMID 31439429 DOI: 10.1016/j.neuron.2019.07.017 | 0.474 | |||
2017 | Shein-Idelson M, Pammer L, Hemberger M, Laurent G. Large-scale mapping of cortical synaptic projections with extracellular electrode arrays. Nature Methods. PMID 28805794 DOI: 10.1038/nmeth.4393 | 0.464 | |||
2016 | Hemberger M, Pammer L, Laurent G. Comparative approaches to cortical microcircuits. Current Opinion in Neurobiology. 41: 24-30. PMID 27504859 DOI: 10.1016/j.conb.2016.07.009 | 0.412 | |||
2013 | Hires SA, Pammer L, Svoboda K, Golomb D. Tapered whiskers are required for active tactile sensation. Elife. 2: e01350. PMID 24252879 DOI: 10.7554/Elife.01350 | 0.459 | |||
2013 | Pammer L, O'Connor DH, Hires SA, Clack NG, Huber D, Myers EW, Svoboda K. The mechanical variables underlying object localization along the axis of the whisker. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 33: 6726-41. PMID 23595731 DOI: 10.1523/Jneurosci.4316-12.2013 | 0.419 | |||
2013 | Hires SA, Pammer L, Svoboda K, Golomb D. Author response: Tapered whiskers are required for active tactile sensation Elife. DOI: 10.7554/Elife.01350.015 | 0.407 | |||
Show low-probability matches. |