Jeremiah J. Ring, Ph.D. - Publications
Affiliations: | 2000 | University of Colorado, Boulder, Boulder, CO, United States |
Area:
Cognitive Psychology, Linguistics LanguageYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Middleton AE, Farris EA, Ring JJ, Odegard TN. Predicting and Evaluating Treatment Response: Evidence Toward Protracted Response Patterns for Severely Impacted Students With Dyslexia. Journal of Learning Disabilities. 222194211047633. PMID 34612740 DOI: 10.1177/00222194211047633 | 0.42 | |||
2018 | Ring J, Black JL. The multiple deficit model of dyslexia: what does it mean for identification and intervention? Annals of Dyslexia. PMID 29691707 DOI: 10.1007/s11881-018-0157-y | 0.492 | |||
2016 | Farris EA, Ring J, Black J, Lyon GR, Odegard TN. Predicting Growth in Word Level Reading Skills in Children With Developmental Dyslexia Using an Object Rhyming Functional Neuroimaging Task. Developmental Neuropsychology. 1-17. PMID 27028067 DOI: 10.1080/87565641.2016.1158264 | 0.609 | |||
2011 | Farris EA, Odegard TN, Miller HL, Ring J, Allen G, Black J. Functional connectivity between the left and right inferior frontal lobes in a small sample of children with and without reading difficulties. Neurocase. 17: 425-39. PMID 21590585 DOI: 10.1080/13554794.2010.532141 | 0.318 | |||
2009 | Odegard TN, Farris EA, Ring J, McColl R, Black J. Brain connectivity in non-reading impaired children and children diagnosed with developmental dyslexia. Neuropsychologia. 47: 1972-7. PMID 19428430 DOI: 10.1016/J.Neuropsychologia.2009.03.009 | 0.579 | |||
2008 | Odegard TN, Ring J, Smith S, Biggan J, Black J. Differentiating the neural response to intervention in children with developmental dyslexia Annals of Dyslexia. 58: 1-14. PMID 18483867 DOI: 10.1007/S11881-008-0014-5 | 0.462 | |||
2008 | Silver CH, Ring J, Pennett HD, Black JL. Verbal and visual short-term memory in children with arithmetic disabilities. Developmental Neuropsychology. 32: 847-60. PMID 17956185 DOI: 10.1080/87565640701539717 | 0.387 | |||
Show low-probability matches. |