Yuji Okamoto - Publications
Affiliations: | Institute of Science and Technology, Austria |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Kim O, Okamoto Y, Kaufmann WA, Brose N, Shigemoto R, Jonas P. Presynaptic cAMP-PKA-mediated potentiation induces reconfiguration of synaptic vesicle pools and channel-vesicle coupling at hippocampal mossy fiber boutons. Plos Biology. 22: e3002879. PMID 39556620 DOI: 10.1371/journal.pbio.3002879 | 0.798 | |||
2024 | Miki T, Okamoto Y, Ueno-Umegai M, Toyofuku R, Hattori S, Sakaba T. Single-vesicle imaging reveals actin-dependent spatial restriction of vesicles at the active zone, essential for sustained transmission. Proceedings of the National Academy of Sciences of the United States of America. 121: e2402152121. PMID 39405348 DOI: 10.1073/pnas.2402152121 | 0.377 | |||
2021 | Vandael D, Okamoto Y, Jonas P. Transsynaptic modulation of presynaptic short-term plasticity in hippocampal mossy fiber synapses. Nature Communications. 12: 2912. PMID 34006874 DOI: 10.1038/s41467-021-23153-5 | 0.755 | |||
2019 | Okamoto Y. Presynaptic mechanisms underlying post-tetanic potentiation at hippocampal mossy fiber synapses Intrinsic Activity. 7: A3.36. DOI: 10.25006/IA.7.S1-A3.36 | 0.651 | |||
2016 | Okamoto Y, Lipstein N, Hua Y, Lin KH, Brose N, Sakaba T, Midorikawa M. Distinct modes of endocytotic presynaptic membrane and protein uptake at the calyx of Held terminal of rats and mice. Elife. 5. PMID 27154627 DOI: 10.7554/eLife.14643 | 0.39 | |||
Show low-probability matches. |