Matthew S. Murphy - Publications
Affiliations: | 2014 | Psychology | Tufts University, Boston |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Murphy MS, Brooks DI, Cook RG. Pigeons use high spatial frequencies when memorizing pictures. Journal of Experimental Psychology. Animal Learning and Cognition. 41: 277-85. PMID 25915753 DOI: 10.1037/xan0000055 | 0.373 | |||
2012 | Smith JD, Berg ME, Cook RG, Murphy MS, Crossley MJ, Boomer J, Spiering B, Beran MJ, Church BA, Ashby FG, Grace RC. Implicit and explicit categorization: a tale of four species. Neuroscience and Biobehavioral Reviews. 36: 2355-69. PMID 22981878 DOI: 10.1016/J.Neubiorev.2012.09.003 | 0.422 | |||
2011 | Smith JD, Ashby FG, Berg ME, Murphy MS, Spiering B, Cook RG, Grace RC. Pigeons' categorization may be exclusively nonanalytic. Psychonomic Bulletin & Review. 18: 414-21. PMID 21327382 DOI: 10.3758/S13423-010-0047-8 | 0.436 | |||
2008 | Murphy MS, Cook RG. Absolute and relational control of a sequential auditory discrimination by pigeons (Columba livia). Behavioural Processes. 77: 210-22. PMID 18182214 DOI: 10.1016/j.beproc.2007.10.008 | 0.391 | |||
Show low-probability matches. |