Michael M. Chi, Ph.D. - Publications
Institution:
Purdue University, West Lafayette, IN, United StatesArea:
NeuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Chi MM, Powley TL. NT-4-deficient mice lack sensitivity to meal-associated preabsorptive feedback from lipids. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 292: R2124-35. PMID 17303678 DOI: 10.1152/Ajpregu.00825.2006 | 0.554 | |||
2005 | Powley TL, Chi MM, Schier LA, Phillips RJ. Obesity: should treatments target visceral afferents? Physiology & Behavior. 86: 698-708. PMID 16243369 DOI: 10.1016/J.Physbeh.2005.08.059 | 0.571 | |||
2005 | Powley TL, Chi MM, Baronowsky EA, Phillips RJ. Gastrointestinal tract innervation of the mouse: afferent regeneration and meal patterning after vagotomy. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 289: R563-R574. PMID 15831767 DOI: 10.1152/Ajpregu.00167.2005 | 0.587 | |||
2004 | Chi MM, Fan G, Fox EA. Increased short-term food satiation and sensitivity to cholecystokinin in neurotrophin-4 knock-in mice. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 287: R1044-53. PMID 15297267 DOI: 10.1152/Ajpregu.00420.2004 | 0.563 | |||
2004 | Tracy AL, Phillips RJ, Chi MM, Powley TL, Davidson TL. The gastrointestinal tract "tastes" nutrients: evidence from the intestinal taste aversion paradigm. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 287: R1086-100. PMID 15256365 DOI: 10.1152/Ajpregu.00047.2004 | 0.569 | |||
2003 | Chi MM, Powley TL. c-Kit mutant mouse behavioral phenotype: altered meal patterns and CCK sensitivity but normal daily food intake and body weight. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 285: R1170-83. PMID 12816741 DOI: 10.1152/Ajpregu.00015.2003 | 0.602 | |||
2002 | Fox EA, Phillips RJ, Byerly MS, Baronowsky EA, Chi MM, Powley TL. Selective loss of vagal intramuscular mechanoreceptors in mice mutant for steel factor, the c-Kit receptor ligand. Anatomy and Embryology. 205: 325-42. PMID 12136263 DOI: 10.1007/S00429-002-0261-X | 0.616 | |||
Show low-probability matches. |