Edward Pultar, Ph.D. - Publications
Affiliations: | Geography | University of California, Santa Barbara, Santa Barbara, CA, United States |
Area:
IoT, Sensors, Water, Monitoring, Industrial IoT, M2M, Internet of Things, Telemetry, IIoT, GIS, geographic information scienceWebsite:
http://Tools.Valarm.netYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Goldberg DW, Cockburn MG, Hammond TA, Jacquez GM, Janies D, Knoblock C, Kuhn W, Pultar E, Raubal M. Envisioning a future for a Spatial-Health Cybergis Marketplace Healthgis 2013 - Proc. of the 2nd Acm Sigspatial Int. Workshop On the Use of Gis in Public Health, in Conjunction With the 21st Acm Sigspatial Int. Conf. On Advances in Geographic Information Systems. 27-30. DOI: 10.1145/2535708.2535716 | 0.486 | |||
2012 | Pultar E. Data mining location-based social networks for geospatial discovery Discovery of Geospatial Resources: Methodologies, Technologies, and Emergent Applications. 204-218. DOI: 10.4018/978-1-4666-0945-7.ch010 | 0.313 | |||
2010 | Pultar E, Cova TJ, Yuan M, Goodchild MF. Edgis: A dynamic gis based on space time points International Journal of Geographical Information Science. 24: 329-346. DOI: 10.1080/13658810802644567 | 0.641 | |||
2009 | Pultar E, Raubal M. Progressive tourism: Integrating social, transportation, and data networks Tourism Informatics: Visual Travel Recommender Systems, Social Communities, and User Interface Design. 145-159. DOI: 10.4018/978-1-60566-818-5.ch009 | 0.543 | |||
2009 | Pultar E, Raubal M. A case for space: Physical and virtual location requirements in the CouchSurfing social network Gis: Proceedings of the Acm International Symposium On Advances in Geographic Information Systems. 88-91. DOI: 10.1145/1629890.1629909 | 0.526 | |||
2009 | Pultar E, Raubal M, Cova TJ, Goodchild MF. Dynamic GIS case studies: Wildfire evacuation and volunteered geographic information Transactions in Gis. 13: 85-104. DOI: 10.1111/J.1467-9671.2009.01157.X | 0.573 | |||
2008 | Pultar E, Raubal M, Goodchild MF. GEDMWA: Geospatial exploratory data mining web agent Gis: Proceedings of the Acm International Symposium On Advances in Geographic Information Systems. 499-502. DOI: 10.1145/1463434.1463519 | 0.571 | |||
Show low-probability matches. |