Vlad Seghete - Publications
Affiliations: | 2014 | Mechanical Engineering | Northwestern University, Evanston, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Quist BW, Seghete V, Huet LA, Murphey TD, Hartmann MJ. Modeling forces and moments at the base of a rat vibrissa during noncontact whisking and whisking against an object. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 9828-44. PMID 25057187 DOI: 10.1523/Jneurosci.1707-12.2014 | 0.476 | |||
2014 | Seghete V, Murphey TD. A propagative model of simultaneous impact: Existence, uniqueness, and design consequences Ieee Transactions On Automation Science and Engineering. 11: 154-168. DOI: 10.1109/Tase.2013.2267731 | 0.498 | |||
2014 | Seghete V, Murphey TD. Continuous-time optimal control of impacting mechanical systems via a projected Hamilton's principle Proceedings of the American Control Conference. 2438-2444. DOI: 10.1109/ACC.2014.6858797 | 0.444 | |||
2012 | Seghete V, Murphey T. Conditions for uniqueness in simultaneous impact with application to mechanical design Proceedings - Ieee International Conference On Robotics and Automation. 5006-5011. DOI: 10.1109/ICRA.2012.6224737 | 0.45 | |||
2010 | Seghete V, Murphey T. Variational solutions to simultaneous collisions between multiple rigid bodies Proceedings - Ieee International Conference On Robotics and Automation. 2731-2738. DOI: 10.1109/ROBOT.2010.5509766 | 0.449 | |||
2009 | Seghete V, Murphey TD. Multiple instantaneous collisions in a variational framework Proceedings of the Ieee Conference On Decision and Control. 5015-5020. DOI: 10.1109/CDC.2009.5400369 | 0.463 | |||
Show low-probability matches. |