Carola Städele - Publications
Affiliations: | Ulm University, Ulm, Baden-Württemberg, Germany |
Area:
Neurobiology, NeuroscienceWebsite:
http://www.neurobiologie.deYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Städele C, Keleş MF, Mongeau JM, Frye MA. Non-canonical Receptive Field Properties and Neuromodulation of Feature-Detecting Neurons in Flies. Current Biology : Cb. PMID 32442460 DOI: 10.1016/j.cub.2020.04.069 | 0.8 | |||
2020 | Keleş MF, Hardcastle BJ, Städele C, Xiao Q, Frye MA. Inhibitory Interactions and Columnar Inputs to an Object Motion Detector in Drosophila. Cell Reports. 30: 2115-2124.e5. PMID 32075756 DOI: 10.1016/j.celrep.2020.01.061 | 0.8 | |||
2019 | Städele C, Rimniceanu M, Frye MA. Drosophila Neuroscience: Should I Land or Should I Jump? Current Biology : Cb. 29: R1089-R1091. PMID 31639356 DOI: 10.1016/j.cub.2019.08.039 | 0.8 | |||
2018 | Städele C, DeMaegd ML, Stein W. State-Dependent Modification of Sensory Sensitivity via Modulation of Backpropagating Action Potentials. Eneuro. 5. PMID 30225349 DOI: 10.1523/ENEURO.0283-18.2018 | 1 | |||
2016 | Städele C, Stein W. The Site of Spontaneous Ectopic Spike Initiation Facilitates Signal Integration in a Sensory Neuron. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 6718-31. PMID 27335403 DOI: 10.1523/JNEUROSCI.2753-15.2016 | 1 | |||
2015 | Städele C, Heigele S, Stein W. Neuromodulation to the Rescue: Compensation of Temperature-Induced Breakdown of Rhythmic Motor Patterns via Extrinsic Neuromodulatory Input. Plos Biology. 13: e1002265. PMID 26417944 DOI: 10.1371/journal.pbio.1002265 | 1 | |||
2014 | Goldsmith CJ, Städele C, Stein W. Optical imaging of neuronal activity and visualization of fine neural structures in non-desheathed nervous systems. Plos One. 9: e103459. PMID 25062029 DOI: 10.1371/journal.pone.0103459 | 1 | |||
2012 | Städele C, Andras P, Stein W. Simultaneous measurement of membrane potential changes in multiple pattern generating neurons using voltage sensitive dye imaging. Journal of Neuroscience Methods. 203: 78-88. PMID 21963367 DOI: 10.1016/j.jneumeth.2011.09.015 | 1 | |||
2011 | Stein W, Städele C, Andras P. Optical imaging of neurons in the crab stomatogastric ganglion with voltage-sensitive dyes. Journal of Visualized Experiments : Jove. PMID 21490564 DOI: 10.3791/2567 | 1 | |||
2011 | Stein W, Städele C, Andras P. Single-sweep voltage-sensitive dye imaging of interacting identified neurons. Journal of Neuroscience Methods. 194: 224-34. PMID 20969892 DOI: 10.1016/j.jneumeth.2010.10.007 | 1 | |||
Show low-probability matches. |