Andrew Thomson, Ph.D. - Publications
Affiliations: | 2013 | Biochemistry | Temple University, Philadelphia, PA, United States |
Area:
K+ channelsYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Kopec W, Thomson AS, de Groot BL, Rothberg BS. Interactions between selectivity filter and pore helix control filter gating in the MthK channel. The Journal of General Physiology. 155. PMID 37318452 DOI: 10.1085/jgp.202213166 | 0.724 | |||
2020 | Suma A, Granata D, Thomson AS, Carnevale V, Rothberg BS. Polyamine blockade and binding energetics in the MthK potassium channel. The Journal of General Physiology. 152. PMID 32342093 DOI: 10.1085/Jgp.201912527 | 0.693 | |||
2014 | Thomson AS, Heer FT, Smith FJ, Hendron E, Bernèche S, Rothberg BS. Initial steps of inactivation at the K+ channel selectivity filter. Proceedings of the National Academy of Sciences of the United States of America. 111: E1713-22. PMID 24733889 DOI: 10.1073/Pnas.1317573111 | 0.608 | |||
2014 | Heer FT, Thomson AS, Rothberg BS, Berneèche S. Microscopic Mechanisms Underlying Inactivation in the KcsA and MTHK K+ Channels Biophysical Journal. 106: 542a. DOI: 10.1016/J.Bpj.2013.11.3021 | 0.724 | |||
2013 | Thomson AS, Heer F, Berneche S, Rothberg BS. Mechanisms of Fast Blockade and Gating of the MthK Channel Pore by Divalent Cations Biophysical Journal. 104: 122a. DOI: 10.1016/J.Bpj.2012.11.706 | 0.713 | |||
2012 | Thomson AS, Rothberg BS. Inhibition of MthK K+ Channels by Mg2+ and Polyamines: Inward Rectification with a Short Pore Biophysical Journal. 102: 537a. DOI: 10.1016/J.Bpj.2011.11.2934 | 0.7 | |||
2010 | Thomson AS, Rothberg BS. Voltage-dependent inactivation gating at the selectivity filter of the MthK K+ channel. The Journal of General Physiology. 136: 569-79. PMID 20937694 DOI: 10.1016/J.Bpj.2010.12.3364 | 0.721 | |||
2007 | White GF, Field S, Marritt S, Oganesyan VS, Gennis RB, Yap LL, Katsonouri A, Thomson AJ. An EPR spin label study of the quinol oxidase, E. coli cytochrome bo3: a search for redox induced conformational changes. Biochemistry. 46: 2355-63. PMID 17288457 DOI: 10.1021/Bi062265H | 0.312 | |||
Show low-probability matches. |