Joyce W. Lacy, Ph.D. - Publications
Affiliations: | 2012 | Biological Sciences - Ph.D. | University of California, Irvine, Irvine, CA |
Area:
Memory, medial temporal lobesYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Trier HA, Lacy JW, Marsh BU. Limitations of episodic memory for highly similar auditory stimuli Journal of Cognitive Psychology. 28: 843-855. DOI: 10.1080/20445911.2016.1204306 | 0.359 | |||
2013 | Lacy JW, Stark CE. The neuroscience of memory: implications for the courtroom. Nature Reviews. Neuroscience. 14: 649-58. PMID 23942467 DOI: 10.1038/Nrn3563 | 0.567 | |||
2013 | Stark SM, Yassa MA, Lacy JW, Stark CE. A task to assess behavioral pattern separation (BPS) in humans: Data from healthy aging and mild cognitive impairment. Neuropsychologia. 51: 2442-9. PMID 23313292 DOI: 10.1016/J.Neuropsychologia.2012.12.014 | 0.607 | |||
2012 | Lacy JW, Stark CE. Intrinsic functional connectivity of the human medial temporal lobe suggests a distinction between adjacent MTL cortices and hippocampus. Hippocampus. 22: 2290-302. PMID 22736526 DOI: 10.1002/Hipo.22047 | 0.579 | |||
2011 | Lacy JW, Yassa MA, Stark SM, Muftuler LT, Stark CE. Distinct pattern separation related transfer functions in human CA3/dentate and CA1 revealed using high-resolution fMRI and variable mnemonic similarity. Learning & Memory (Cold Spring Harbor, N.Y.). 18: 15-8. PMID 21164173 DOI: 10.1101/Lm.1971111 | 0.589 | |||
2011 | Yassa MA, Lacy JW, Stark SM, Albert MS, Gallagher M, Stark CE. Pattern separation deficits associated with increased hippocampal CA3 and dentate gyrus activity in nondemented older adults. Hippocampus. 21: 968-79. PMID 20865732 DOI: 10.1002/Hipo.20808 | 0.628 | |||
Show low-probability matches. |