Benjamin U. Marsh, Ph.D. - Publications
Affiliations: | 2014 | School of Behavioral and Organizational Sciences | The Claremont Graduate University |
Area:
Cognitive Psychology, General LanguageYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Marsh BU, Revenaugh D, Weeks T, Lee HS. Memory for diverse faces in a racially attentive context. Cognitive Research: Principles and Implications. 6: 71. PMID 34735659 DOI: 10.1186/s41235-021-00340-y | 0.334 | |||
2019 | Park G, Marsh BU, Johnson EJ. Enhanced Memory for Fair-Related Faces and the Role of Trait Anxiety. Frontiers in Psychology. 10: 760. PMID 31057449 DOI: 10.3389/fpsyg.2019.00760 | 0.455 | |||
2019 | Marsh BU, Lee HS, Schirmer J. Biculturals’ Flexible Identity Affects the Retrieval of Autobiographical Memories: an Online Replication of Wang (2008) Using a Pretest-Posttest Group Design Journal of Cognition and Culture. 19: 244-255. DOI: 10.1163/15685373-12340057 | 0.528 | |||
2016 | Marsh BU, Pezdek K, Ozery DH. The cross-race effect in face recognition memory by bicultural individuals. Acta Psychologica. 169: 38-44. PMID 27219532 DOI: 10.1016/J.Actpsy.2016.05.003 | 0.435 | |||
2016 | Trier HA, Lacy JW, Marsh BU. Limitations of episodic memory for highly similar auditory stimuli Journal of Cognitive Psychology. 28: 843-855. DOI: 10.1080/20445911.2016.1204306 | 0.39 | |||
2015 | Marsh BU, Kanaya T, Pezdek K. The language dependent recall effect influences the number of items recalled in autobiographical memory reports Journal of Cognitive Psychology. 27: 829-843. DOI: 10.1080/20445911.2015.1046876 | 0.457 | |||
2014 | Marsh BU, Pezdek K, Lam ST. Imagination perspective affects ratings of the likelihood of occurrence of autobiographical memories. Acta Psychologica. 150: 114-9. PMID 24866455 DOI: 10.1016/J.Actpsy.2014.05.006 | 0.433 | |||
Show low-probability matches. |