Olivier Gschwend - Publications
Affiliations: | University of Geneva, Geneva, Switzerland |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Gschwend O, Beroud J, Vincis R, Rodriguez I, Carleton A. Dense encoding of natural odorants by ensembles of sparsely activated neurons in the olfactory bulb. Scientific Reports. 6: 36514. PMID 27824096 DOI: 10.1038/Srep36514 | 0.644 | |||
2016 | Gödde K, Gschwend O, Puchkov D, Pfeffer CK, Carleton A, Jentsch TJ. Disruption of Kcc2-dependent inhibition of olfactory bulb output neurons suggests its importance in odour discrimination. Nature Communications. 7: 12043. PMID 27389623 DOI: 10.1038/Ncomms12043 | 0.75 | |||
2015 | Gschwend O, Abraham NM, Lagier S, Begnaud F, Rodriguez I, Carleton A. Neuronal pattern separation in the olfactory bulb improves odor discrimination learning. Nature Neuroscience. PMID 26301325 DOI: 10.1038/nn.4089 | 0.738 | |||
2014 | Tatti R, Bhaukaurally K, Gschwend O, Seal RP, Edwards RH, Rodriguez I, Carleton A. A population of glomerular glutamatergic neurons controls sensory information transfer in the mouse olfactory bulb. Nature Communications. 5: 3791. PMID 24804702 DOI: 10.1038/ncomms4791 | 0.704 | |||
2012 | Vincis R, Gschwend O, Bhaukaurally K, Beroud J, Carleton A. Dense representation of natural odorants in the mouse olfactory bulb. Nature Neuroscience. 15: 537-9. PMID 22406552 DOI: 10.1038/Nn.3057 | 0.629 | |||
2012 | Gschwend O, Beroud J, Carleton A. Encoding odorant identity by spiking packets of rate-invariant neurons in awake mice. Plos One. 7: e30155. PMID 22272291 DOI: 10.1371/journal.pone.0030155 | 0.757 | |||
Show low-probability matches. |