Huo (Howard) Lu - Publications
Affiliations: | National Institutes of Health, Bethesda, MD |
Area:
NeurophysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Lu H, Yang B, Jaeger D. Cerebellar Nuclei Neurons Show Only Small Excitatory Responses to Optogenetic Olivary Stimulation in Transgenic Mice: In Vivo and In Vitro Studies. Frontiers in Neural Circuits. 10: 21. PMID 27047344 DOI: 10.3389/fncir.2016.00021 | 0.456 | |||
2009 | Lu H, Esquivel AV, Bower JM. 3D electron microscopic reconstruction of segments of rat cerebellar Purkinje cell dendrites receiving ascending and parallel fiber granule cell synaptic inputs. The Journal of Comparative Neurology. 514: 583-94. PMID 19363797 DOI: 10.1002/cne.22041 | 0.517 | |||
2007 | Lu H, Lobb C, Wu Y, Bower JM. Modeling TRPC1 mediated slow EPSPs in cerebellar Purkinje cells Bmc Neuroscience. 8. DOI: 10.1186/1471-2202-8-S2-P98 | 0.5 | |||
2007 | Cornelis H, Lu H, Esquivel A, Bower JM. Modeling a single dendritic compartment using Neurospaces and GENESIS-3 Bmc Neuroscience. 8. DOI: 10.1186/1471-2202-8-S2-P3 | 0.45 | |||
2005 | Lu H, Hartmann MJ, Bower JM. Correlations between purkinje cell single-unit activity and simultaneously recorded field potentials in the immediately underlying granule cell layer. Journal of Neurophysiology. 94: 1849-60. PMID 15928051 DOI: 10.1152/jn.01275.2004 | 0.559 | |||
Show low-probability matches. |