Susan E. Labyak - Publications
Affiliations: | University of Washington, Seattle, Seattle, WA |
Area:
Sleep, ChronobiologyYear | Citation | Score | |||
---|---|---|---|---|---|
1999 | Carskadon MA, Labyak SE, Acebo C, Seifer R. Intrinsic circadian period of adolescent humans measured in conditions of forced desynchrony. Neuroscience Letters. 260: 129-32. PMID 10025716 DOI: 10.1016/S0304-3940(98)00971-9 | 0.386 | |||
1998 | Labyak SE, Turek FW, Wallen EP, Zee PC. Effects of bright light on age-related changes in the locomotor activity of Syrian hamsters. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 274: R830-R839. PMID 29586909 DOI: 10.1152/ajpregu.1998.274.3.R830 | 0.337 | |||
1998 | Labyak SE, Turek FW, Wallen EP, Zee PC. Effects of bright light on age-related changes in the locomotor activity of Syrian hamsters. The American Journal of Physiology. 274: R830-9. PMID 9530252 DOI: 10.1152/Ajpregu.1998.274.3.R830 | 0.333 | |||
1997 | Labyak SE, Lee TM, Goel N. Rhythm chronotypes in a diurnal rodent, Octodon degus. The American Journal of Physiology. 273: R1058-66. PMID 9321886 DOI: 10.1152/Ajpregu.1997.273.3.R1058 | 0.483 | |||
1997 | Labyak SE, Lee TM. Individual variation in reentrainment after phase shifts of light-dark cycle in a diurnal rodent Octodon degus. The American Journal of Physiology. 273: R739-46. PMID 9277563 DOI: 10.1152/Ajpregu.1997.273.2.R739 | 0.517 | |||
1997 | Lee TM, Labyak SE. Free-running rhythms and light- and dark-pulse phase response curves for diurnal Octodon degus (Rodentia). The American Journal of Physiology. 273: R278-86. PMID 9249561 DOI: 10.1152/Ajpregu.1997.273.1.R278 | 0.451 | |||
1995 | Labyak SE, Lee TM. Estrus- and steroid-induced changes in circadian rhythms in a diurnal rodent, Octodon degus. Physiology & Behavior. 58: 573-85. PMID 8587967 DOI: 10.1016/0031-9384(95)00096-2 | 0.515 | |||
Show low-probability matches. |