Christopher A. Deister - Publications
Affiliations: | Brown University, Providence, RI |
Area:
Cortex, Basal Ganglia, BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Voigts J, Deister CA, Moore CI. Layer 6 ensembles can selectively regulate the behavioral impact and layer-specific representation of sensory deviants. Elife. 9. PMID 33263283 DOI: 10.7554/eLife.48957 | 1 | |||
2020 | Chen Q, Deister CA, Gao X, Guo B, Lynn-Jones T, Chen N, Wells MF, Liu R, Goard MJ, Dimidschstein J, Feng S, Shi Y, Liao W, Lu Z, Fishell G, et al. Dysfunction of cortical GABAergic neurons leads to sensory hyper-reactivity in a Shank3 mouse model of ASD. Nature Neuroscience. PMID 32123378 DOI: 10.1038/s41593-020-0598-6 | 1 | |||
2015 | Pritchett DL, Siegle JH, Deister CA, Moore CI. For things needing your attention: the role of neocortical gamma in sensory perception. Current Opinion in Neurobiology. 31: 254-63. PMID 25770854 DOI: 10.1016/j.conb.2015.02.004 | 1 | |||
2013 | Deister CA, Dodla R, Barraza D, Kita H, Wilson CJ. Firing rate and pattern heterogeneity in the globus pallidus arise from a single neuronal population. Journal of Neurophysiology. 109: 497-506. PMID 23114208 DOI: 10.1152/jn.00677.2012 | 1 | |||
2009 | Deister CA, Teagarden MA, Wilson CJ, Paladini CA. An intrinsic neuronal oscillator underlies dopaminergic neuron bursting. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 15888-97. PMID 20016105 DOI: 10.1523/JNEUROSCI.4053-09.2009 | 1 | |||
2009 | Deister CA, Chan CS, Surmeier DJ, Wilson CJ. Calcium-activated SK channels influence voltage-gated ion channels to determine the precision of firing in globus pallidus neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 8452-61. PMID 19571136 DOI: 10.1523/JNEUROSCI.0576-09.2009 | 1 | |||
2007 | Goldberg JA, Deister CA, Wilson CJ. Response properties and synchronization of rhythmically firing dendritic neurons. Journal of Neurophysiology. 97: 208-19. PMID 16956986 DOI: 10.1152/jn.00810.2006 | 1 | |||
Show low-probability matches. |