Theodoro Koulis, Ph.D. - Publications
Affiliations: | Statistics | University of Manitoba, Winnipeg, Manitoba, Canada |
Area:
StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | McDonald S, Koulis T, Ehn J, Campbell K, Gosselin M, Mundy CJ. A functional regression model for predicting optical depth and estimating attenuation coefficients in sea-ice covers near Resolute Passage, Canada Annals of Glaciology. 56: 147-154. DOI: 10.3189/2015Aog69A004 | 0.313 | |||
2013 | Koulis T, Paseka A, Thavaneswaran A. Recursive Estimation for Continuous Time Stochastic Volatility Models Using the Milstein Approximation Journal of Mathematical Finance. 3: 357-365. DOI: 10.4236/Jmf.2013.33036 | 0.355 | |||
2013 | Koulis T, Thavaneswaran A. Inference for Interest Rate Models Using Milstein’s Approximation Journal of Mathematical Finance. 3: 110-118. DOI: 10.4236/Jmf.2013.31010 | 0.332 | |||
2012 | Paseka A, Koulis T, Thavaneswaran A. Interest Rate Models Journal of Mathematical Finance. 2: 141-158. DOI: 10.4236/Jmf.2012.22016 | 0.343 | |||
2008 | Koulis T, Ramsay JO, Levitin DJ. From zero to sixty: Calibrating real-time responses Psychometrika. 73: 321-339. DOI: 10.1007/S11336-007-9032-1 | 0.347 | |||
1999 | Worsley KJ, Andermann M, Koulis T, MacDonald D, Evans AC. Detecting changes in nonisotropic images. Human Brain Mapping. 8: 98-101. PMID 10524599 DOI: 10.1002/(Sici)1097-0193(1999)8:2/3<98::Aid-Hbm5>3.0.Co;2-F | 0.3 | |||
Show low-probability matches. |