Kathryn E. Gill, PhD - Publications
Affiliations: | Behavioral Science | University of Kentucky, Lexington, KY |
Area:
Pharmacology, Neuroimaging, Substance AbuseYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Gill KE, Reynolds AR, Prendergast MA, Akins CK. Female Japanese Quail With High Levels of Estradiol Demonstrate Cocaine-Induced Conditioned Place Preference. Experimental and Clinical Psychopharmacology. PMID 26963687 DOI: 10.1037/Pha0000070 | 0.303 | |||
2014 | Gill KE, Chappell AM, Beveridge TJ, Porrino LJ, Weiner JL. Chronic methylphenidate treatment during early life is associated with greater ethanol intake in socially isolated rats. Alcoholism, Clinical and Experimental Research. 38: 2260-8. PMID 25156616 DOI: 10.1111/Acer.12489 | 0.552 | |||
2013 | Gill KE, Beveridge TJ, Smith HR, Porrino LJ. The effects of rearing environment and chronic methylphenidate administration on behavior and dopamine receptors in adolescent rats. Brain Research. 1527: 67-78. PMID 23806775 DOI: 10.1016/J.Brainres.2013.06.021 | 0.59 | |||
2012 | Gill KE, Pierre PJ, Daunais J, Bennett AJ, Martelle S, Gage HD, Swanson JM, Nader MA, Porrino LJ. Chronic treatment with extended release methylphenidate does not alter dopamine systems or increase vulnerability for cocaine self-administration: a study in nonhuman primates. Neuropsychopharmacology : Official Publication of the American College of Neuropsychopharmacology. 37: 2555-65. PMID 22805600 DOI: 10.1038/Npp.2012.117 | 0.591 | |||
2010 | Läck AK, Gill KE, Porrino LJ. Local cerebral glucose utilization in rats exposed to an enriched environment: a comparison to impoverishment. Pharmacology, Biochemistry, and Behavior. 96: 521-5. PMID 20673779 DOI: 10.1016/J.Pbb.2010.07.015 | 0.44 | |||
2008 | Beveridge TJ, Gill KE, Hanlon CA, Porrino LJ. Review. Parallel studies of cocaine-related neural and cognitive impairment in humans and monkeys. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 363: 3257-66. PMID 18640916 DOI: 10.1098/Rstb.2008.0102 | 0.588 | |||
Show low-probability matches. |